Timing By: AXWare SystemsYour source For Competition Timing
36 - #3 - FCSCC 2025 Points Event #3 Event Chair: Shaun Moore - Sat 06-21-2025
Pax Time Results
Timed Entries: 55

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 45.624 *0.818 37.320 0.000 0.000
2 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 45.943 *0.813 37.351 0.031 0.031
3 1 BS 31 Jay Lotaj 2024 Toyota Supra 45.666 *0.819 37.400 0.049 0.080
4 1 DS 54 Joseph Lagdao 2024 Subaru Brz 46.596 *0.811 37.789 0.389 0.469
5 2 DST 227 David Bocchichio 2010 Honda Civic Si 46.478 *0.818 38.019 0.230 0.699
6 1 PRODST 36 Liam Bocchichio Toyota Tofu Delivery Vehicle 38.032 *0.818 38.032 0.013 0.712
7 1 SS 34 Thomas Bracci 2023 Chevrolet Corvette 45.823 *0.836 38.308 0.276 0.988
8 1 EST 52 Garrick Vogelsang 1991 Mazda Miata 47.032 *0.815 38.331 0.023 1.011
9 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 47.547 *0.813 38.655 0.324 1.335
10 1 BST 2 Justin Kennedy 2015 Mini Cooper S 46.435 *0.833 38.680 0.025 1.360
11 1 SMF 191 Jesse Birden 1996 Acura Integra 45.546 *0.850 38.714 0.034 1.394
12 1 GST 182 Joseph Kuskowski 2013 Ford Focus St 47.880 *0.810 38.782 0.068 1.462
13 2 SS 68 Harvey Meeker 2023 Chevrolet Corvette 46.397 *0.836 38.787 0.005 1.467
14 2 PROCAM-S 471 Joe Zanavich 1999 Chevrolet corrvette 38.932 *0.844 38.932 0.145 1.612
15 3 PROCAM-S 147 Shaun Moore 1999 Chevrolet Corvette 39.265 *0.844 39.265 0.333 1.945
16 2 GST 81 Raymond Nelson 2016 Ford Fiesta ST 48.493 *0.810 39.279 0.014 1.959
17 4 PROCAM-T 6 Rick Obert 1970 AMC Javelin 39.669 *0.821 39.669 0.390 2.349
18 2 EST 12 Carl Lenkeit 2004 Honda Civic 48.808 *0.815 39.778 0.109 2.458
19 1 CST 19 Aidan Roddy 1999 BMW Z3 2.3 47.998 *0.830 39.838 0.060 2.518
20 2 DS 413 Joshua Steele 2023 Toyota GR 86 49.228 *0.811 39.923 0.085 2.603
21 2 BS 35 Joe Solury 1990 Chevrolet Corvette 48.773 *0.819 39.945 0.022 2.625
22 2 CST 50 Brian Ruisi 2006 Mazda Miata 48.402 *0.830 40.173 0.228 2.853
23 3 GST 98 Jim Stewart 2004 Audi TT v6 Roadster 49.836 *0.810 40.367 0.194 3.047
24 1 CAM-S 7 Chris Kuskowski 2000 Chevrolet Corvette 47.849 *0.844 40.384 0.017 3.064
25 1 SM 4 Robert Walker 2017 Ford Focus RS 46.639 *0.868 40.482 0.098 3.162
26 3 CS 311 Justin Mihlek 1986 Chevrolet Corvette 50.060 *0.813 40.698 0.216 3.378
27 1 XP 17 Tom Caspar 1996 Acura Integra 45.819 *0.890 40.778 0.080 3.458
28 2 SM 28 Robert Ruff 2004 Mazda RX8 47.001 *0.868 40.796 0.018 3.476
29 3 DS 62 Michael Orabona 2022 Subaru WRX 50.426 *0.811 40.895 0.099 3.575
30 1 LADGST 89 Anne Stewart 2004 Audi TT v6 Roadster 40.940 *0.810 40.940 0.045 3.620
31 3 CST 20 Danny Costa 1999 Mazda Miata MX-5 49.403 *0.830 41.004 0.064 3.684
32 4 CST 201 Brian Putorak 1999 Mazda Miata MX-5 49.700 *0.830 41.251 0.247 3.931
33 4 DS 41 Mark Michalski 2022 Volkswagen Golf R 50.941 *0.811 41.313 0.062 3.993
34 1 AS 33 Jose Garcia 2023 BMW i4 50.452 *0.826 41.673 0.360 4.353
35 1 RSEST 250 Jason Ramalheira 1992 Mazda Miata 41.772 *0.815 41.772 0.099 4.452
36 5 CST 21 Chris Roddy 1999 BMW Z3 2.3 50.351 *0.830 41.791 0.019 4.471
37 2 RSEST 3 Chadwick Jensen 2007 Volvo S40 2.4i 41.910 *0.815 41.910 0.119 4.590
38 2 BST 93 Harry Unger 2022 Hyundai Veloster N 50.352 *0.833 41.943 0.033 4.623
39 1 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 49.403 *0.859 42.437 0.494 5.117
40 2 CAM-S 11 Robert Barnett 1962 Chevy Z06 50.368 *0.844 42.510 0.073 5.190
41 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 51.541 *0.825 42.521 0.011 5.201
42 6 CST 211 Adrian Charubin 1992 Honda Beat 51.683 *0.830 42.896 0.375 5.576
43 3 RSEST 26 Noah Pefaur 1995 Mazda Miata 43.433 *0.815 43.433 0.537 6.113
44 2 LADGST 624 Karli Law 2003 Dodge Neon SRT-4 43.990 *0.810 43.990 0.557 6.670
45 2 SMF 417 raul rivera 1995 Dodge neon 51.762 *0.850 43.997 0.007 6.677
46 3 LADAS 99 Melisa Garcia 2023 BMW i4 44.262 *0.826 44.262 0.265 6.942
47 1 FS 69 Khaled Huseen 2019 Chevrolet Camaro 54.324 *0.817 44.382 0.120 7.062
48 4 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 45.085 *0.859 45.085 0.703 7.765
49 1 FTBST 193 Mariah Gonyea 2022 Hyundai Veloster N 45.340 *0.833 45.340 0.255 8.020
50 2 XP 47 Thomas Moore 1995 Chevrolet Corvette 51.236 *0.890 45.600 0.260 8.280
51 3 SM 87 Justin Parmley 2008 Tuscani SIII Coupe 53.407 *0.868 46.357 0.757 9.037
52 4 RSHS 85 Daniel Rodriguez 2015 Honda Civic 47.374 *0.784 47.374 1.017 10.054
53 5 LADSMF 714 Jesika Rivera 1995 Dodge neon 47.862 *0.850 47.862 0.488 10.542
54 5 RSGST 426 Shawn Law 2003 Dodge Neon SRT-4 54.980 *0.810 54.980 7.118 17.660
55 3 XP 64 Dennis Polio 1964 Chevrolet Corvette O/C *0.890 -
Top Times Of Day Time Class # Driver
Raw time 45.546 SMF 191 Jesse Birden
Pax 37.320 DST 86 Jacob Zitnay
Street 45.666 BS 31 Jay Lotaj
Touring 45.624 DST 86 Jacob Zitnay
Street Prepared 49.403 CSP 59 Mike Koloniaris
Classic American 47.849 CAM-S 7 Chris Kuskowski
Prepared 45.819 XP 17 Tom Caspar
Street Modified 45.546 SMF 191 Jesse Birden
Rookie 41.772 RSEST 250 Jason Ramalheira