Timing By: AXWare SystemsYour source For Competition Timing
36 - #4 - FCSCC 2025 Points Event #4 Event Chair: Ray Nelson - Sat 07-05-2025
Final Raw Time Results
Timed Entries: 47

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 55 Trever Lowe 1999 Mazda Miata 41.591 0.000 0.000
2 1 XB 110 Andrew Hiro 2023 Toyota GR86 42.385 0.794 0.794
3 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 42.534 0.149 0.943
4 1 SS 134 Harvey Meeker 2023 Chevrolet Corvette 42.601 0.067 1.010
5 1 BS 31 Jay Lotaj 2024 Toyota Supra 42.680 0.079 1.089
6 2 SS 34 Thomas Bracci 2023 Chevrolet Corvette 42.727 0.047 1.136
7 2 PROCAM-S 147 Shaun Moore 1999 Chevrolet Corvette 42.732 0.005 1.141
8 2 DST 91 Jeff Taylor 2014 Subaru BRZ 43.064 0.332 1.473
9 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 43.073 0.009 1.482
10 1 PRODST 27 Liam Bocchichio 2010 Honda Civic Si 43.223 0.150 1.632
11 1 SM 4 Robert Walker 2017 Ford Focus RS 43.250 0.027 1.659
12 1 BST 2 Justin Kennedy 2015 Mini Cooper S 43.254 0.004 1.663
13 2 SM 28 Robert Ruff 2004 Mazda RX8 43.382 0.128 1.791
14 3 DST 227 David Bocchichio 2010 Honda Civic Si 43.626 0.244 2.035
15 1 DS 54 Joseph Lagdao 2024 Subaru Brz 43.730 0.104 2.139
16 2 DS 308 Jordan Lourie 2025 Hyundai elantra n 43.946 0.216 2.355
17 1 CST 50 Brian Ruisi 2006 Mazda Miata 44.867 0.921 3.276
18 2 BST 69 Khaled Huseen BMW 335XI 45.153 0.286 3.562
19 2 CST 19 Aidan Roddy 1999 BMW Z3 2.3 45.173 0.020 3.582
20 3 SS 41 Michael Russo 2023 Chevrolet Camaro 45.545 0.372 3.954
21 1 GST 81 Raymond Nelson 2016 Ford Fiesta ST 45.624 0.079 4.033
22 3 PROCAM-T 6 Rick Obert 1970 AMC Javelin 45.635 0.011 4.044
23 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 45.749 0.114 4.158
24 2 BS 35 Joe Solury 1990 Chevrolet Corvette 45.877 0.128 4.286
25 2 XP 47 Thomas Moore 1999 Chevrolet Corvette 46.007 0.130 4.416
26 1 EST 12 Carl Lenkeit 2004 Honda Civic 46.249 0.242 4.658
27 3 CST 201 Brian Putorak 1999 Mazda Miata MX-5 46.278 0.029 4.687
28 3 XP 264 Dennis` Polio Jr. 1964 Chevrolet Corvette 46.335 0.057 4.744
29 4 XP 117 Marc bliss 1990 Mazda Miata 46.344 0.009 4.753
30 1 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 46.486 0.142 4.895
31 3 CS 311 Justin Mihlek 1986 Chevrolet Corvette 46.750 0.264 5.159
32 4 CST 20 Danny Costa 1999 Mazda Miata MX-5 47.096 0.346 5.505
33 1 LADGST 98 Anne Stewart 2004 Audi TT v6 Roadster 47.149 0.053 5.558
34 4 DST 420 Toby Charubin 2014 Honda Civic Si 47.171 0.022 5.580
35 5 CST 21 Chris Roddy 1999 BMW Z3 2.3 47.173 0.002 5.582
36 2 GST 89 Jim Stewart 2004 Audi TT v6 Roadster 47.558 0.385 5.967
37 1 RSDS 533 Vadim Kilimnichenko 2021 Subaru WRX 47.586 0.028 5.995
38 2 RSEST 3 Chadwick Jensen 2007 Volvo S40 2.4i 47.777 0.191 6.186
39 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 48.116 0.339 6.525
40 1 SMF 417 raul rivera 1995 Dodge neon 48.327 0.211 6.736
41 4 PROFS 65 Will Schramm 2015 BMW M235i 48.428 0.101 6.837
42 1 HS 199 Justin Surace 2019 Kia Forte LXS 48.874 0.446 7.283
43 6 CST 211 Adrian Charubin 1992 Honda Beat 49.206 0.332 7.615
44 5 DST 515 Raymond Surace 2017 Subaru BRZ 49.531 0.325 7.940
45 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 50.210 0.679 8.619
46 5 XP 64 Dennis Polio 1964 Chevrolet Corvette 53.284 3.074 11.693
47 3 LADSMF 714 Jesika Rivera 1995 Dodge neon 54.074 0.790 12.483
Top Times Of Day Time Class # Driver
Raw time 41.591 XP 55 Trever Lowe
Pax 34.792 DST 86 Jacob Zitnay
Street 42.601 SS 134 Harvey Meeker
Touring 42.534 DST 86 Jacob Zitnay
Street Prepared 46.486 CSP 59 Mike Koloniaris
Classic American 48.116 CAM-C 71 Bill Dwinells
Extreme Street 42.385 XB 110 Andrew Hiro
Prepared 41.591 XP 55 Trever Lowe
Street Modified 43.250 SM 4 Robert Walker
Rookie 38.592 RSDS 533 Vadim Kilimnichenko