Timing By: AXWare SystemsYour source For Competition Timing
36 - #8 - FCSCC 2025 Points Event #8 Event Chair: Jose Garcia - Sat 09-20-2025
Pax Time Results
Timed Entries: 38

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 49.739 *0.818 40.686 0.000 0.000
2 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 50.148 *0.813 40.770 0.084 0.084
3 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 50.335 *0.813 40.922 0.152 0.236
4 1 CAM-T 61 luke partridge 2001 Ford mustang bullitt 50.266 *0.821 41.268 0.346 0.582
5 2 DST 227 David Bocchichio 2010 Honda Civic Si 50.462 *0.818 41.277 0.009 0.591
6 1 EST 52 Garrick Vogelsang 1991 Mazda Miata 51.003 *0.815 41.567 0.290 0.881
7 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 49.794 *0.836 41.627 0.060 0.941
8 2 SS 34 Thomas Bracci 2023 Chevrolet Corvette 49.931 *0.836 41.742 0.115 1.056
9 1 PRODS 127 Liam Bocchichio 2010 Honda Civic Si 42.095 *0.811 42.095 0.353 1.409
10 2 PROCAM-S 147 Shaun Moore 1999 Chevrolet Corvette 42.325 *0.844 42.325 0.230 1.639
11 3 CS 66 Robert Spooner 2000 Porsche Boxster S 52.434 *0.813 42.628 0.303 1.942
12 1 GST 81 Raymond Nelson 2016 Ford Fiesta ST 52.730 *0.810 42.711 0.083 2.025
13 1 CST 5 Kevin Separy 2000 Mazda Miata 51.837 *0.830 43.024 0.313 2.338
14 4 CS 311 Justin Mihlek 1986 Chevrolet Corvette 53.197 *0.813 43.249 0.225 2.563
15 2 GST 182 Joseph Kuskowski 2013 Ford Focus St 53.637 *0.810 43.446 0.197 2.760
16 1 CAM-S 7 Chris Kuskowski 2005 Chevrolet Corvette 51.721 *0.844 43.652 0.206 2.966
17 1 BST 35 Joe Solury 1990 Chevrolet Corvette 52.609 *0.833 43.823 0.171 3.137
18 2 CST 19 Aidan Roddy 1999 BMW Z3 2.3 52.800 *0.830 43.824 0.001 3.138
19 3 PROCAM-T 6 Rick Obert 1970 AMC Javelin 43.838 *0.821 43.838 0.014 3.152
20 3 CST 50 Brian Ruisi 2006 Mazda Miata 52.825 *0.830 43.844 0.006 3.158
21 1 RSSS 412 Chris Piascik 2017 BMW M2 44.319 *0.836 44.319 0.475 3.633
22 1 DS 413 Joshua Steele 2023 Toyota GR86 54.990 *0.811 44.596 0.277 3.910
23 4 CST 20 Danny Costa 1999 Mazda Miata MX-5 53.906 *0.830 44.742 0.146 4.056
24 1 AS 33 Jose Garcia 2023 BMW i4 54.331 *0.826 44.877 0.135 4.191
25 1 XB 117 Marc bliss 1990 Mazda Miata 53.056 *0.848 44.991 0.114 4.305
26 2 RSEST 3 Chadwick Jensen 2007 Volvo S40 2.4i 45.072 *0.815 45.072 0.081 4.386
27 5 CST 201 Brian Putorak 1999 Mazda Miata MX-5 54.489 *0.830 45.225 0.153 4.539
28 1 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 52.715 *0.859 45.282 0.057 4.596
29 1 LADGST 89 Anne Stewart 2004 Audi TT v6 Roadster 45.389 *0.810 45.389 0.107 4.703
30 3 GST 98 Jim Stewart 2004 Audi TT v6 Roadster 56.050 *0.810 45.400 0.011 4.714
31 2 EST 250 Jason Ramalheira 1992 Mazda Miata 56.218 *0.815 45.817 0.417 5.131
32 4 PROFS 65 Will Schramm 2015 BMW M235i 45.845 *0.817 45.845 0.028 5.159
33 2 LADAS 99 Melisa Garcia 2023 BMW i4 M50 46.772 *0.826 46.772 0.927 6.086
34 1 SMF 417 raul rivera 1995 Dodge neon 55.672 *0.850 47.321 0.549 6.635
35 1 FP 711 Erik Birden 1988 Pontiac Fiero 54.675 *0.877 47.950 0.629 7.264
36 6 CST 21 Chris Roddy 1999 BMW Z3 2.3 57.818 *0.830 47.988 0.038 7.302
37 1 XP 171 Tom Caspar 1996 Acura Integra 54.566 *0.890 48.563 0.575 7.877
38 3 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 49.971 *0.859 49.971 1.408 9.285
Top Times Of Day Time Class # Driver
Raw time 49.739 DST 86 Jacob Zitnay
Pax 40.686 DST 86 Jacob Zitnay
Street 49.794 SS 68 Harvey Meeker
Touring 49.739 DST 86 Jacob Zitnay
Street Prepared 52.715 CSP 59 Mike Koloniaris
Classic American 50.266 CAM-T 61 luke partridge
Extreme Street 53.056 XB 117 Marc bliss
Prepared 54.566 XP 171 Tom Caspar
Street Modified 55.672 SMF 417 raul rivera
Rookie 44.319 RSSS 412 Chris Piascik