Timing By: AXWare SystemsYour source For Competition Timing
36 - #1 - FCSCC 2026 Points Event #1Event Chair: Carl Lenkeit - Sat 05-16-2026
Pax Time Results
Timed Entries: 38

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 32.650 *0.814 26.577 0.000 0.000
2 1 AST 5 Don Slevin 2021 Mazda Miata 31.925 *0.836 26.689 0.112 0.112
3 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 32.091 *0.840 26.956 0.267 0.379
4 1 BUMPDST 86 Jacob Zitnay 2016 Subaru BRZ 27.219 *0.820 27.219 0.263 0.642
5 2 CS 258 Nick Inzerilli 2007 Porsche Cayman 33.951 *0.814 27.636 0.417 1.059
6 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 33.979 *0.814 27.658 0.022 1.081
7 2 AST 67 James Jaffe 2024 Mazda Miata 33.286 *0.836 27.827 0.169 1.250
8 1 GST 81 Raymond Nelson 2016 Ford Fiesta ST 34.285 *0.812 27.839 0.012 1.262
9 1 CST 50 Brian Ruisi 2006 Mazda Miata 33.621 *0.829 27.871 0.032 1.294
10 1 EST 3 Chad Jensen Volvo S40 34.430 *0.815 28.060 0.189 1.483
11 2 BUMPBS 12 Carl Lenkeit 2025 Honda Civic Type R 28.079 *0.823 28.079 0.019 1.502
12 2 GST 55 Ethan Hemeon 2018 Honda Civic SI 34.658 *0.812 28.142 0.063 1.565
13 2 EST 52 Garrick Vogelsang 1991 Mazda Miata 34.569 *0.815 28.173 0.031 1.596
14 1 BST 35 Joe Solury 1990 Chevrolet Corvette 33.752 *0.835 28.182 0.009 1.605
15 1 DS 413 Joshua Steele 2023 Toyota GR86 34.780 *0.811 28.206 0.024 1.629
16 3 BUMPCAM-T 6 Rick Obert 1970 AMC Javelin 28.412 *0.819 28.412 0.206 1.835
17 2 SS 304 Brian Szeremeta 2013 Porsche 911 33.995 *0.840 28.555 0.143 1.978
18 2 BST 69 Khaled Huseen tbd 34.226 *0.835 28.578 0.023 2.001
19 1 PROGST 98 Jim Stewart 2004 Audi TT v6 Roadster 28.629 *0.812 28.629 0.051 2.052
20 4 BUMPFSP 88 Jason Meyers 1994 Ford Wagoon 28.661 *0.833 28.661 0.032 2.084
21 5 BUMPGS 9 Joseph Brink 2022 Volkswagen GTI 28.672 *0.809 28.672 0.011 2.095
22 1 RSDS 41 Vishwa Malaisamy 2025 Toyota GR86 28.686 *0.811 28.686 0.014 2.109
23 6 BUMPSM 4 Robert Walker 2017 Ford Focus RS 28.719 *0.870 28.719 0.033 2.142
24 2 PROXB 36 Liam Bocchichio 1994 Honda Civic hot boi edition 29.029 *0.859 29.029 0.310 2.452
25 2 CST 151 Brian Putorak 1999 Mazda Miata MX-5 35.021 *0.829 29.032 0.003 2.455
26 1 FTDST 29 Yilin Li 2024 Toyota GR86 29.112 *0.820 29.112 0.080 2.535
27 3 CST 15 Danny Costa 1999 Mazda Miata MX-5 35.211 *0.829 29.189 0.077 2.612
28 7 BUMPCSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 29.399 *0.858 29.399 0.210 2.822
29 2 DS 2 Jason Clarke 2021 Toyota TRD Camry 36.472 *0.811 29.578 0.179 3.001
30 8 BUMPHS 272 Michael Craven 2012 Honda Civic si 29.686 *0.780 29.686 0.108 3.109
31 2 RSHS 83 Nicholas Mueller 2000 Toyota Camry 29.803 *0.780 29.803 0.117 3.226
32 2 FTCS 11 Andrew Johnman 2025 Mazda Mx5 29.903 *0.814 29.903 0.100 3.326
33 3 RSEST 26 Noah Pefaur 1995 Mazda Miata 30.171 *0.815 30.171 0.268 3.594
34 3 PROHS 147 Shaun Moore 2008 Nissan Altima 30.894 *0.780 30.894 0.723 4.317
35 3 DS 17 Jayden Flint 2017 Toyota 86 38.438 *0.811 31.173 0.279 4.596
36 3 FTGS 66 Steven Bendrick 2024 Subaru Legacy 31.465 *0.809 31.465 0.292 4.888
37 9 BUMPSMF 417 raul rivera 1995 Dodge neon 31.466 *0.857 31.466 0.001 4.889
38 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 34.274 *0.857 34.274 2.808 7.697
Top Times Of Day Time Class # Driver
Raw time 31.925 AST 5 Don Slevin
Pax 26.577 CS 22 William Sheridan
Street 32.091 SS 68 Harvey Meeker
Touring 31.925 AST 5 Don Slevin
Rookie 28.686 RSDS 41 Vishwa Malaisamy