Fairfield County Sports Car Club

Final Raw Time Results - 2009 FCSCC Non-Points Season Opener - 2009-03-22
Timed Entries: 89


Main Results  FTD PAX Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 CSP 34 Tom Bracci 83 Mazda Rx-7 63.056 0.000 0.000
2 CS 2 Joseph Barbato 00 Toyota MR2 Spyder 64.591 1.535 1.535
3 STU 80 Justin Lau 06 Subaru STi 65.029 0.438 1.973
4 STU 193 Doug Perkowski 04 Mitsubishi Evolution 8 65.800 0.771 2.744
5 STSM2 0 Mikhael El-Bayeh 88 Honda CRX 65.819 0.019 2.763
6 ASP 62 Kevin Kirchoff 93 Mazda RX7 66.132 0.313 3.076
7 BS 11 Mike Montalbano 05 Nissan 350 Z 66.372 0.240 3.316
8 STU 86 Jose Garcia II 04 Subaru Impreza WRX STi 66.535 0.163 3.479
9 STU 142 Richard Parenzan 06 Subaru Sti 67.316 0.781 4.260
10 BS 189 Keith Scala 09 Mazda Rx-8 67.766 0.450 4.710
11 STS 74 Timothy Kong 00 Subaru Impreza 2.5RS 67.795 0.029 4.739
12 BSP 60 James Velgot 06 Subaru sti 67.928 0.133 4.872
13 AS 188 Nick Barbato 02 Honda S2000 68.253 0.325 5.197
14 STS 44 Mark Daddio 97 Dodge Neon 68.293 0.040 5.237
15 SS 285 Tom Cavuoto 03 Chevy Corvette Z06 68.295 0.002 5.239
16 SS 63 Tom Mak 06 Chevrolet Corvette 68.445 0.150 5.389
17 STU 311 Yaro Taeger 99 BMW M3 68.480 0.035 5.424
18 STS2 20 Michael Lodsin 91 Honda CRX 68.641 0.161 5.585
19 RNSBSP 155 Chris Bickford 06 Subaru STi 69.199 0.558 6.143
20 STU 771 Sashika Dias 08 Mitsubishi Evo 69.236 0.037 6.180
21 STX 166 Todd Kean 02 Subaru WRX 69.278 0.042 6.222
22 DEMO 4 Michael Levchuk 01 Honda S2000 69.304 0.026 6.248
23 STU 374 Beverd King Jr 07 Subaru WRX Sedan 69.341 0.037 6.285
24 STX 19 John Brennan 91 Nissan 240sx 69.351 0.010 6.295
25 HS 179 Patrick Huxley 99 Honda Civic 69.378 0.027 6.322
26 BS 89 Dave Williamson 09 Mazda RX-8 69.681 0.303 6.625
27 STU 28 Ryan Hado 04 Subaru WRX STi 69.729 0.048 6.673
28 DEMO 29 Zack Wolkoff 00 Mazda Miata 69.836 0.107 6.780
29 SM 318 Kris Schreiner 03 Mitsubishi Evolution 70.150 0.314 7.094
30 STU 180 Leo Ficks 07 Subaru STi 70.327 0.177 7.271
31 HS 61 Ryan Reitsma 98 VW Golf Kart 70.332 0.005 7.276
32 STBS 7 Liam Dwyer 07 Nissan 350z 70.344 0.012 7.288
33 GS 309 Phil Mackaronis 08 VW GTI 70.757 0.413 7.701
34 AS 46 John Williamson 04 Subaru WRX STi 70.880 0.123 7.824
35 SM2 929 Joseph Visciglia 93 Mazda Miata 70.944 0.064 7.888
36 STU 1 Emily Berthier 07 Subaru WRX 70.949 0.005 7.893
37 CP 48 Marc Boerma 65 Ford Mustang 71.248 0.299 8.192
38 SM2 112 Rob Carter 91 Mazda Miata 71.476 0.228 8.420
39 LADSTU 99 Melisa Garcia 04 Subaru Impreza WRX STi 71.550 0.074 8.494
40 XP 199 James Jaffe 90 Mazda Miata 71.638 0.088 8.582
41 STU 555 Ryan Dunn 08 Subaru Imperza WRX 71.770 0.132 8.714
42 STU 745 Raymond Pagan 04 Subaru WRX 71.776 0.006 8.720
43 DS 123 Ben Lodsin 89 BMW 325is 71.866 0.090 8.810
44 GS 37 John Westermann 06 Mini Cooper S 71.880 0.014 8.824
45 GS 88 Mark Higgins 07 Honda Civic SI 72.077 0.197 9.021
46 RSAS 21 Jim Gregory 07 Honda S2000 72.077 0.000 9.021
47 GS 14 Matt Cummings 08 Volkswagen GTI 72.123 0.046 9.067
48 STU 355 Albert Vin 04 Subaru STi 72.222 0.099 9.166
49 RTSTU 525 Tom Lough 04 Subaru STi 72.497 0.275 9.441
50 FS 50 Adam Radzimirski 93 Nissan 300zx 72.520 0.023 9.464
51 RNSSM 17 Steve Belliveau 91 Honda Prelude 72.611 0.091 9.555
52 RTSTX 445 Antonino Botelho Filho 98 Subaru Legacy 2.5 GT 72.634 0.023 9.578
53 SM2 68 Harvey Meeker 90 Mazda Miata 72.969 0.335 9.913
54 ES 231 Andy Breault 87 Toyota MR2 73.036 0.067 9.980
55 STX 40 Nat Smitobol 04 Subaru Impreza 73.100 0.064 10.044
56 STSM 203 Josh Fadrigo 92 Nissan 240SX 73.547 0.447 10.491
57 FTSM 591 Eric Schneider 07 Subaru WRX 73.927 0.380 10.871
58 STBS 111 Mike Mallinson 95 BMW M3 73.968 0.041 10.912
59 FSP 91 Nicholas Ustin 98 Honda Civic 74.021 0.053 10.965
60 RTSTX 568 Arthur Desrosiers III 02 Subaru WRX Wagon 74.242 0.221 11.186
61 RTSTS 26 Theo Kourdis 00 BMW 328i 74.284 0.042 11.228
62 FTSM 572 Ryan Schneider 07 Subaru WRX 74.414 0.130 11.358
63 RTSTX 135 Hong Joon Mangiafico 05 Subaru WRX 74.552 0.138 11.496
64 GS 509 Charlie Kniffin 05 Mini Cooper S 74.644 0.092 11.588
65 SM 321 Paul Johnston 04 Subaru Forester Xt 74.780 0.136 11.724
66 STX 219 Stephen Brennan 91 Nissan 240SX 74.841 0.061 11.785
67 DS 571 Evan Mills 08 Subaru Legacy 74.973 0.132 11.917
68 STX 177 Said Hu 04 Mini Cooper S 75.385 0.412 12.329
69 FTSTX 81 David Ford 99 Volkswagen Jetta 75.463 0.078 12.407
70 DSP 103 Phil Breault 94 BMW 325is 75.518 0.055 12.462
71 FTBSP 191 Jeffrey Poarch 98 BMW M3 75.754 0.236 12.698
72 GS 8 Amanda Hilson 07 Honda Civic Si 76.024 0.270 12.968
73 FTAS 82 Vincent Recine 90 Porsche 911 76.841 0.817 13.785
74 RTSTU 202 Kevin Scheer Jr 92 Nissan 240SX 76.956 0.115 13.900
75 GS 145 Don Gorrie 08 Volkswagon GTI 76.958 0.002 13.902
76 RSHS 333 Glen Eigo 08 Honda Fit 77.310 0.352 14.254
77 RSGS 10 Daniel Oleksiw 07 Subaru Impreza 77.854 0.544 14.798
78 STESP 67 Samuel Derjue 89 Ford Mustang GT 78.183 0.329 15.127
79 RSHS 201 Chris Russo 08 Honda Civic Si 78.195 0.012 15.139
80 RTSTS 25 Ben Hendel 08 Subaru Impreza 2.5i 78.256 0.061 15.200
81 FTASP 208 Warren Holland-Recine 88 Porrsche 944 79.365 1.109 16.309
82 STES 96 Ed Ramsey 84 Porsche 944 79.511 0.146 16.455
83 RTSTS 204 Ian Davison 75 BMW 2002 79.836 0.325 16.780
84 RSAS 77 Brad Adams 07 Pontiac Solstice 80.693 0.857 17.637
85 FTSTX 160 Michael Brophy Jr 85 Merkur Xr4ti 82.945 2.252 19.889
86 RTSTU 868 Sidney Chang 99 BMW M3 84.172 1.227 21.116
87 GS 504 Ray Hilson 07 Honda Civic Si 86.667 2.495 23.611
88 RNSASP 605 Gary Hurta 09 Chevrolet Corvette 89.838 3.171 26.782
89 FSP 55 Steve Tracy 91 Nissan SE-R OC