Fairfield County Sports Car Club

Pax Time Results - 2009 FCSCC Non-Points Season Opener - 2009-03-22
Timed Entries: 89


Main Results  FTD Raw Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 CS 2 Joseph Barbato 00 Toyota MR2 Spyder 64.591 *0.831 53.675 0.000 0.000
2 STU 80 Justin Lau 06 Subaru STi 65.029 *0.830 53.974 0.299 0.299
3 CSP 34 Tom Bracci 83 Mazda Rx-7 63.056 *0.856 53.975 0.001 0.300
4 STU 193 Doug Perkowski 04 Mitsubishi Evolution 8 65.800 *0.830 54.614 0.639 0.939
5 HS 179 Patrick Huxley 99 Honda Civic 69.378 *0.792 54.947 0.333 1.272
6 BS 11 Mike Montalbano 05 Nissan 350 Z 66.372 *0.832 55.221 0.274 1.546
7 STU 86 Jose Garcia II 04 Subaru Impreza WRX STi 66.535 *0.830 55.224 0.003 1.549
8 STS 74 Timothy Kong 00 Subaru Impreza 2.5RS 67.795 *0.816 55.320 0.096 1.645
9 STSM2 0 Mikhael El-Bayeh 88 Honda CRX 65.819 *0.845325 55.638 0.318 1.963
10 HS 61 Ryan Reitsma 98 VW Golf Kart 70.332 *0.792 55.702 0.064 2.027
11 STS 44 Mark Daddio 97 Dodge Neon 68.293 *0.816 55.727 0.025 2.052
12 STU 142 Richard Parenzan 06 Subaru Sti 67.316 *0.830 55.872 0.145 2.197
13 STS2 20 Michael Lodsin 91 Honda CRX 68.641 *0.818 56.148 0.276 2.473
14 BS 189 Keith Scala 09 Mazda Rx-8 67.766 *0.832 56.381 0.233 2.706
15 STX 166 Todd Kean 02 Subaru WRX 69.278 *0.820 56.808 0.427 3.133
16 STU 311 Yaro Taeger 99 BMW M3 68.480 *0.830 56.838 0.030 3.163
17 STX 19 John Brennan 91 Nissan 240sx 69.351 *0.820 56.867 0.029 3.192
18 ASP 62 Kevin Kirchoff 93 Mazda RX7 66.132 *0.862 57.005 0.138 3.330
19 STBS 7 Liam Dwyer 07 Nissan 350z 70.344 *0.811200 57.063 0.058 3.388
20 STU 771 Sashika Dias 08 Mitsubishi Evo 69.236 *0.830 57.465 0.402 3.790
21 AS 188 Nick Barbato 02 Honda S2000 68.253 *0.842 57.469 0.004 3.794
22 STU 374 Beverd King Jr 07 Subaru WRX Sedan 69.341 *0.830 57.553 0.084 3.878
23 GS 309 Phil Mackaronis 08 VW GTI 70.757 *0.815 57.667 0.114 3.992
24 STU 28 Ryan Hado 04 Subaru WRX STi 69.729 *0.830 57.875 0.208 4.200
25 BS 89 Dave Williamson 09 Mazda RX-8 69.681 *0.832 57.974 0.099 4.299
26 SS 285 Tom Cavuoto 03 Chevy Corvette Z06 68.295 *0.852 58.187 0.213 4.512
27 BSP 60 James Velgot 06 Subaru sti 67.928 *0.858 58.282 0.095 4.607
28 SS 63 Tom Mak 06 Chevrolet Corvette 68.445 *0.852 58.315 0.033 4.640
29 DS 123 Ben Lodsin 89 BMW 325is 71.866 *0.812 58.355 0.040 4.680
30 STU 180 Leo Ficks 07 Subaru STi 70.327 *0.830 58.371 0.016 4.696
31 GS 37 John Westermann 06 Mini Cooper S 71.880 *0.815 58.582 0.211 4.907
32 GS 88 Mark Higgins 07 Honda Civic SI 72.077 *0.815 58.742 0.160 5.067
33 GS 14 Matt Cummings 08 Volkswagen GTI 72.123 *0.815 58.780 0.038 5.105
34 STU 1 Emily Berthier 07 Subaru WRX 70.949 *0.830 58.887 0.107 5.212
35 RNSBSP 155 Chris Bickford 06 Subaru STi 69.199 *0.858 59.372 0.485 5.697
36 LADSTU 99 Melisa Garcia 04 Subaru Impreza WRX STi 71.550 *0.830 59.386 0.014 5.711
37 FS 50 Adam Radzimirski 93 Nissan 300zx 72.520 *0.821 59.538 0.152 5.863
38 RTSTX 445 Antonino Botelho Filho 98 Subaru Legacy 2.5 GT 72.634 *0.820 59.559 0.021 5.884
39 STU 555 Ryan Dunn 08 Subaru Imperza WRX 71.770 *0.830 59.569 0.010 5.894
40 STU 745 Raymond Pagan 04 Subaru WRX 71.776 *0.830 59.574 0.005 5.899
41 ES 231 Andy Breault 87 Toyota MR2 73.036 *0.817 59.670 0.096 5.995
42 AS 46 John Williamson 04 Subaru WRX STi 70.880 *0.842 59.681 0.011 6.006
43 STX 40 Nat Smitobol 04 Subaru Impreza 73.100 *0.820 59.942 0.261 6.267
44 STU 355 Albert Vin 04 Subaru STi 72.222 *0.830 59.944 0.002 6.269
45 STBS 111 Mike Mallinson 95 BMW M3 73.968 *0.811200 60.002 0.058 6.327
46 RTSTU 525 Tom Lough 04 Subaru STi 72.497 *0.830 60.172 0.170 6.497
47 SM 318 Kris Schreiner 03 Mitsubishi Evolution 70.150 *0.860 60.329 0.157 6.654
48 RTSTS 26 Theo Kourdis 00 BMW 328i 74.284 *0.816 60.615 0.286 6.940
49 RSAS 21 Jim Gregory 07 Honda S2000 72.077 *0.842 60.688 0.073 7.013
50 GS 509 Charlie Kniffin 05 Mini Cooper S 74.644 *0.815 60.834 0.146 7.159
51 DS 571 Evan Mills 08 Subaru Legacy 74.973 *0.812 60.878 0.044 7.203
52 RTSTX 568 Arthur Desrosiers III 02 Subaru WRX Wagon 74.242 *0.820 60.878 0.000 7.203
53 RTSTX 135 Hong Joon Mangiafico 05 Subaru WRX 74.552 *0.820 61.132 0.254 7.457
54 RSHS 333 Glen Eigo 08 Honda Fit 77.310 *0.792 61.229 0.097 7.554
55 STX 219 Stephen Brennan 91 Nissan 240SX 74.841 *0.820 61.369 0.140 7.694
56 SM2 929 Joseph Visciglia 93 Mazda Miata 70.944 *0.867 61.508 0.139 7.833
57 CP 48 Marc Boerma 65 Ford Mustang 71.248 *0.864 61.558 0.050 7.883
58 FSP 91 Nicholas Ustin 98 Honda Civic 74.021 *0.833 61.659 0.101 7.984
59 STSM 203 Josh Fadrigo 92 Nissan 240SX 73.547 *0.838500 61.669 0.010 7.994
60 STX 177 Said Hu 04 Mini Cooper S 75.385 *0.820 61.815 0.146 8.140
61 FTSTX 81 David Ford 99 Volkswagen Jetta 75.463 *0.820 61.879 0.064 8.204
62 RSHS 201 Chris Russo 08 Honda Civic Si 78.195 *0.792 61.930 0.051 8.255
63 GS 8 Amanda Hilson 07 Honda Civic Si 76.024 *0.815 61.959 0.029 8.284
64 SM2 112 Rob Carter 91 Mazda Miata 71.476 *0.867 61.969 0.010 8.294
65 RNSSM 17 Steve Belliveau 91 Honda Prelude 72.611 *0.860 62.445 0.476 8.770
66 GS 145 Don Gorrie 08 Volkswagon GTI 76.958 *0.815 62.720 0.275 9.045
67 XP 199 James Jaffe 90 Mazda Miata 71.638 *0.882 63.184 0.464 9.509
68 SM2 68 Harvey Meeker 90 Mazda Miata 72.969 *0.867 63.264 0.080 9.589
69 STES 96 Ed Ramsey 84 Porsche 944 79.511 *0.796575 63.336 0.072 9.661
70 RSGS 10 Daniel Oleksiw 07 Subaru Impreza 77.854 *0.815 63.451 0.115 9.776
71 FTSM 591 Eric Schneider 07 Subaru WRX 73.927 *0.860 63.577 0.126 9.902
72 DSP 103 Phil Breault 94 BMW 325is 75.518 *0.843 63.661 0.084 9.986
73 RTSTS 25 Ben Hendel 08 Subaru Impreza 2.5i 78.256 *0.816 63.856 0.195 10.181
74 RTSTU 202 Kevin Scheer Jr 92 Nissan 240SX 76.956 *0.830 63.873 0.017 10.198
75 FTSM 572 Ryan Schneider 07 Subaru WRX 74.414 *0.860 63.996 0.123 10.321
76 STESP 67 Samuel Derjue 89 Ford Mustang GT 78.183 *0.819975 64.108 0.112 10.433
77 SM 321 Paul Johnston 04 Subaru Forester Xt 74.780 *0.860 64.310 0.202 10.635
78 FTAS 82 Vincent Recine 90 Porsche 911 76.841 *0.842 64.700 0.390 11.025
79 FTBSP 191 Jeffrey Poarch 98 BMW M3 75.754 *0.858 64.996 0.296 11.321
80 RTSTS 204 Ian Davison 75 BMW 2002 79.836 *0.816 65.146 0.150 11.471
81 RSAS 77 Brad Adams 07 Pontiac Solstice 80.693 *0.842 67.943 2.797 14.268
82 FTSTX 160 Michael Brophy Jr 85 Merkur Xr4ti 82.945 *0.820 68.014 0.071 14.339
83 FTASP 208 Warren Holland-Recine 88 Porrsche 944 79.365 *0.862 68.412 0.398 14.737
84 DEMO 4 Michael Levchuk 01 Honda S2000 69.304 *1.000 69.304 0.892 15.629
85 DEMO 29 Zack Wolkoff 00 Mazda Miata 69.836 *1.000 69.836 0.532 16.161
86 RTSTU 868 Sidney Chang 99 BMW M3 84.172 *0.830 69.862 0.026 16.187
87 GS 504 Ray Hilson 07 Honda Civic Si 86.667 *0.815 70.633 0.771 16.958
88 RNSASP 605 Gary Hurta 09 Chevrolet Corvette 89.838 *0.862 77.440 6.807 23.765
89 FSP 55 Steve Tracy 91 Nissan SE-R OC *0.833 -