FTD Results Full Results here PAX FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 31.933 |
| 2 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 32.397 |
| 3 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 32.451 |
| 4 | 12 | AS | Chris Carris | 04 SUBARU STI | 32.717 |
| 5 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 32.773 |
| 6 | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 32.898 |
| 7 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 33.313 |
| 8 | 162 | SM2 | Ryan Powers | 94 MAZDA MIATA | 33.588 |
| 9 | 31 | AS | Diana Carris | 04 SUBARU STI | 33.807 |
| 10 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 33.879 |
| 11 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 33.968 |
| 12 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 34.018 |
| 13 | 74 | AS | Joshua Warren | 98 VW JETTA | 34.115 |
| 14 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 34.534 |
| 15 | 76 | SM | David White | 93 HONDA CIVIC EX | 34.666 |
| 16 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 34.723 |
| 17 | 96 | STU | James Gatenby | 03 MITSU EVO | 34.792 |
| 18 | 22 | STS | Pj Corrales | 01 NISSAN SENTRA | 34.833 |
| 19 | 137 | EP | Mike Steere | 00 FORD FOCUS ZX3 | 34.910 |
| 20 | 195 | DSP | Dave Peters | 02 SUBARU WRX | 34.944 |
| 21 | 42 | BS | Dave Williamson | 03 MAZDA MIATA | 34.963 |
| 22 | 41 | BS | Tim Healey | 97 BMW M3 | 35.022 |
| 23 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 35.034 |
| 24 | 373 | ES | Orlando Rosello | 05 SUBARU LEGACY | 35.090 |
| 25 | 61 | STS | Jesse Quagliaroli | 97 HONDA CIVIC | 35.180 |
| 26 | 122 | STS | Matt Davis | 01 NISSAN SENTRA | 35.431 |
| 27 | 628 | RNS | Ryan Pszczolkowski | 98 BMW 328IS | 35.497 |
| 28 | 5 | ST | Dave Clark | 97 PORSCHE 911 | 35.561 |
| 29 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY VETTE | 35.583 |
| 30 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 35.618 |
| 31 | 111 | STS | Matt Cummings | 98 VW JETTA | 35.993 |
| 32 | 205 | STS2 | Joe Veselak | 90 MAZDA MIATA | 36.655 |
| 33 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 36.664 |
| 34 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 36.739 |
| 35 | 651 | RNS | David Struss | 95 BMW M3 | 36.797 |
| 36 | 89 | ST | Jim Dykman | 04 SUBARU WRX | 36.883 |
| 37 | 607 | RNS | Anthony Migliarese | 01 HYUNDAI ELANTRA | 36.892 |
| 38 | 612 | RNS | Sharon Miller | 95 HONDA CIVIC | 36.921 |
| 39 | 185 | ST | Michael Demaio | 87 CHEVY CAMARO | 37.029 |
| 40 | 203 | ST | Gary Sangapore | 87 FORD MUSTANG | 37.067 |
| 41 | 530 | RS | Carl Miller | 03 MAZDA MIATA | 37.170 |
| 42 | 57 | AS | Peter Vorio | 97 PORSCHE 911 | 37.400 |
| 43 | 204 | ST | Antonio Bazar | 02 SUBARU IMPREZA RS | 37.621 |
| 44 | 503 | RS | Pat Lemme | 04 FORD FOCUS | 37.679 |
| 45 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 37.718 |
| 46 | 601 | RNS | Dennis Plevyak | 95 MAZDA MIATA | 37.766 |
| 47 | 566 | RS | Matt Boyd | 02 VW GTI | 37.832 |
| 48 | 453 | ST | Gleb Yentus | 90 HONDA CRX | 38.021 |
| 49 | 625 | RNS | Dave Longo | 92 ACURA NSX | 38.385 |
| 50 | 266 | STS2 | Bill Gaudreau | 92 MAZDA MIATA | 38.521 |
| 51 | 174 | ES | Craig Colavito | 97 MAZDA MIATA | 38.609 |
| 52 | 202 | ES | Brian Rader | 93 FORD MUSTANG | 38.654 |
| 53 | 501 | RS | Lou Coelho | 87 PORSCHE 944S | 38.735 |
| 54 | 517 | RS | Dawn Lombard | 90 MAZDA MIATA | 39.487 |
| 55 | 79 | EM | Alan Sosnowitz | 00 VW BTL | 40.260 |
| 56 | 458 | ES | David Gill | 96 MAZDA MIATA | 40.295 |
| 57 | 526 | RS | Keith Barber | 90 NISSAN 300ZX | 40.793 |
| 58 | 14 | GS | Kim Snow | 87 HONDA ACCORD | 40.801 |
| 59 | 652 | RNS | Albert Lukazik | 01 PORSCHE BOXSTER | 40.992 |
| 60 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 41.073 |
| 61 | 523 | RS | Sara Russo | 98 MITSUBISHI ECLIPSE | 41.715 |
| 62 | 161 | STS | Jonathan Volk | 02 HONDA CIVIC SI | 41.897 |
| 63 | 650 | RNS | Josh Mackenzie | 98 AUDI A4 | 42.007 |
| 64 | 632 | RNS | Andrew Dacunha | 98 SUBARU IMPREZA RS | 42.934 |
|
By Dave W. Email: INFO@FCSCC.COM |
|