PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time | 
|---|---|---|---|---|---|
| 1 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 26.888 | 
| 2 | 12 | AS | Chris Carris | 04 SUBARU STI | 27.090 | 
| 3 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 27.194 | 
| 4 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 27.278 | 
| 5 | 22 | STS | Pj Corrales | 01 NISSAN SENTRA | 27.832 | 
| 6 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 27.923 | 
| 7 | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 27.932 | 
| 8 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 27.992 | 
| 9 | 31 | AS | Diana Carris | 04 SUBARU STI | 27.992 | 
| 10 | 195 | STX | Dave Peters | 02 SUBARU WRX | 28.025 | 
| 11 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 28.052 | 
| 12 | 61 | STS | Jesse Quagliaroli | 97 HONDA CIVIC | 28.109 | 
| 13 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 28.167 | 
| 14 | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 28.226 | 
| 15 | 74 | AS | Joshua Warren | 98 VW JETTA | 28.247 | 
| 16 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 28.249 | 
| 17 | 122 | STS | Matt Davis | 01 NISSAN SENTRA | 28.309 | 
| 18 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 28.383 | 
| 19 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 28.403 | 
| 20 | 162 | SM2 | Ryan Powers | 94 MAZDA MIATA | 28.617 | 
| 21 | 103 | GS | Bill Shearn | 03 FORD FOKUS | 28.671 | 
| 22 | 42 | BS | Dave Williamson | 03 MAZDA MIATA | 28.705 | 
| 23 | 96 | ESP | James Gatenby | 03 MITSU EVO | 28.738 | 
| 24 | 41 | BS | Tim Healey | 97 BMW M3 | 28.753 | 
| 25 | 111 | STS | Matt Cummings | 98 VW JETTA | 28.758 | 
| 26 | 628 | DSP | Ryan Pszczolkowski | 98 BMW 328IS | 29.179 | 
| 27 | 76 | SM | David White | 93 HONDA CIVIC EX | 29.189 | 
| 28 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 29.246 | 
| 29 | 503 | HS | Pat Lemme | 04 FORD FOCUS | 29.277 | 
| 30 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 29.278 | 
| 31 | 205 | STS2 | Joe Veselak | 90 MAZDA MIATA | 29.434 | 
| 32 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 29.445 | 
| 33 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 29.495 | 
| 34 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 29.501 | 
| 35 | 566 | GS | Matt Boyd | 02 VW GTI | 29.585 | 
| 36 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 29.808 | 
| 37 | 607 | FSP | Anthony Migliarese | 01 HYUNDAI ELANTRA | 29.919 | 
| 38 | 137 | EP | Mike Steere | 00 FORD FOCUS ZX3 | 29.953 | 
| 39 | 530 | CS | Carl Miller | 03 MAZDA MIATA | 30.108 | 
| 40 | 651 | BS | David Struss | 95 BMW M3 | 30.210 | 
| 41 | 89 | ESP | Jim Dykman | 04 SUBARU WRX | 30.465 | 
| 42 | 204 | FSP | Antonio Bazar | 02 SUBARU IMPREZA RS | 30.511 | 
| 43 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY VETTE | 30.637 | 
| 44 | 266 | STS2 | Bill Gaudreau | 92 MAZDA MIATA | 30.932 | 
| 45 | 57 | AS | Peter Vorio | 97 PORSCHE 911 | 30.967 | 
| 46 | 612 | SM | Sharon Miller | 95 HONDA CIVIC | 31.087 | 
| 47 | 202 | FS | Brian Rader | 93 FORD MUSTANG | 31.116 | 
| 48 | 174 | ES | Craig Colavito | 97 MAZDA MIATA | 31.119 | 
| 49 | 203 | SM | Gary Sangapore | 87 FORD MUSTANG | 31.210 | 
| 50 | 14 | HS | Kim Snow | 87 HONDA ACCORD | 31.702 | 
| 51 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 31.801 | 
| 52 | 517 | ES | Dawn Lombard | 90 MAZDA MIATA | 31.827 | 
| 53 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 32.119 | 
| 54 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 32.177 | 
| 55 | 453 | SM2 | Gleb Yentus | 90 HONDA CRX | 32.394 | 
| 56 | 523 | HS | Sara Russo | 98 MITSUBISHI ECLIPSE | 32.413 | 
| 57 | 458 | ES | David Gill | 96 MAZDA MIATA | 32.478 | 
| 58 | 625 | ASP | Dave Longo | 92 ACURA NSX | 32.627 | 
| 59 | 526 | FS | Keith Barber | 90 NISSAN 300ZX | 32.838 | 
| 60 | 161 | STS | Jonathan Volk | 02 HONDA CIVIC SI | 33.476 | 
| 61 | 650 | FSP | Josh Mackenzie | 98 AUDI A4 | 34.068 | 
| 62 | 652 | ASP | Albert Lukazik | 01 PORSCHE BOXSTER | 34.843 | 
| 63 | 632 | ESP | Andrew Dacunha | 98 SUBARU IMPREZA RS | 35.463 | 
| 64 | 79 | EM | Alan Sosnowitz | 00 VW BTL | 35.670 | 
| 
        
         By Dave W. Email: INFO@FCSCC.COM  | 
      
        
          |