Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #6 - FCSCC 2020 Practice Points Event #6 - Event Chair: - Sun 08-16-2020
Pax Time Results
Timed Entries: 40

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 STU 30 Joe Zanavich 2008 Nissan 350z 38.928 *0.828 32.232 0.000 0.000
2 2 STU 13 Becca Nell 2008 Nissan 350Z 39.755 *0.828 32.917 0.685 0.685
3 1 SSP 471 Shaun Moore 1999 Chevrolet Corvette 39.127 *0.853 33.375 0.458 1.143
4 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 40.274 *0.833 33.548 0.173 1.316
5 1 RSHS 443 Michael Ducharme 2018 Honda Civic 43.811 *0.780 34.172 0.624 1.940
6 2 RSSTS 131 David Medvedev 1990 Mazda Miata 42.576 *0.812 34.571 0.399 2.339
7 1 PROCAM-T 783 Steve Leszko 1986 Ford Mustang 43.611 *0.813 35.455 0.884 3.223
8 3 STU 21 Justin Kennedy 2015 Mini Cooper S 42.939 *0.828 35.553 0.098 3.321
9 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 41.264 *0.865 35.693 0.140 3.461
10 1 HS 81 Ray Nelson 2016 Ford Fiesta ST 45.877 *0.780 35.784 0.091 3.552
11 3 RSSTX 227 David Bocchichio 2010 Honda Civic Si 43.919 *0.816 35.837 0.053 3.605
12 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 42.096 *0.852 35.865 0.028 3.633
13 2 CSP 200 Michal Truba 2019 Subaru WRX STI 41.626 *0.865 36.006 0.141 3.774
14 2 BSP 35 Joe Solury 1990 Chevrolet Corvette 42.943 *0.852 36.587 0.581 4.355
15 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 46.274 *0.793 36.695 0.108 4.463
16 4 RSSTR 757 Justin Kiefer 1991 Mazda Miata 44.881 *0.827 37.116 0.421 4.884
17 2 ES 191 Erik Wengenroth 2002 Mazda Miata 47.262 *0.793 37.478 0.362 5.246
18 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 46.378 *0.810 37.566 0.088 5.334
19 1 STX 306 Andrew Johnson 2009 BMW 128i 46.130 *0.816 37.642 0.076 5.410
20 2 STX 279 Benjamin Smith 2014 Subaru BRZ 46.322 *0.816 37.798 0.156 5.566
21 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 47.314 *0.809 38.277 0.479 6.045
22 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 44.901 *0.854 38.345 0.068 6.113
23 2 STH 25 Jonathan Attruia 2002 Subaru Impreza WRX 47.527 *0.810 38.496 0.151 6.264
24 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 47.873 *0.809 38.729 0.233 6.497
25 1 FTCAM-T 383 Spencer Leszko 1986 Ford mustang 47.741 *0.813 38.813 0.084 6.581
26 1 CAM-T 6 Rick Obert 1970 AMC Javelin 47.882 *0.813 38.928 0.115 6.696
27 5 RSFM 32 Stephen Dorney 1993 BMW 318is 43.278 *0.911 39.426 0.498 7.194
28 6 RSES 15 Edward Santandrea 1991 Mazda Miata 50.134 *0.793 39.756 0.330 7.524
29 3 ES 91 John Hamilla 2002 Mazda Miata 50.169 *0.793 39.784 0.028 7.552
30 7 RSES 115 Paul Santandrea 1991 Mazda Miata 50.960 *0.793 40.411 0.627 8.179
31 8 RSHS 785 Joseph Polidora 1992 Nissan 240SX 51.934 *0.780 40.508 0.097 8.276
32 1 XP 147 Thomas Moore 1999 Chevrolet Corvette 46.590 *0.880 40.999 0.491 8.767
33 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 46.638 *0.880 41.041 0.042 8.809
34 9 RSSTU 107 Roy Niemann 1992 Mitsubishi Eclipse 50.697 *0.828 41.977 0.936 9.745
35 3 XP 188 Trever Lowe 1999 Mazda Miata 47.906 *0.880 42.157 0.180 9.925
36 2 SM 417 raul rivera 1995 Dodge neon 50.284 *0.854 42.942 0.785 10.710
37 10 RSES 151 Nick Santandrea 1991 Mazda Miata 54.197 *0.793 42.978 0.036 10.746
38 1 STR 300 Mitchell Leszko 1999 Mazda Miata 52.678 *0.827 43.564 0.586 11.332
39 1 DS 37 Dan Sterling 2014 Ford Mustang 54.701 *0.806 44.089 0.525 11.857
40 1 LADSM 714 Jesika Rivera 1995 Dodge neon 53.589 *0.854 45.765 1.676 13.533
41 3 CS 564 Daniel Oleksiw 2013 Scion FRS DNS *0.809
42 2 STR 57 Kevin Separy 2000 Mazda Miata DNS *0.827
43 4 STU 213 Michael Noonan Saturn Sky DNS *0.828
Top Times Of Day Time Class # Driver
Raw time 38.928 STU 30 Joe Zanavich
Pax 32.232 STU 30 Joe Zanavich
Street 45.877 HS 81 Ray Nelson
Touring 38.928 STU 30 Joe Zanavich
Street Prepared 39.127 SSP 471 Shaun Moore
Classic American 40.274 CAM-S 68 Harvey Meeker
Prepared 46.590 XP 147 Thomas Moore
Street Modified 44.901 SM 2 Christopher Dipalma
Rookie 34.172 RSHS 443 Michael Ducharme