Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #6 - FCSCC 2020 Practice Points Event #6 - Event Chair: - Sun 08-16-2020
Final Raw Time Results
Timed Entries: 40

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STU 30 Joe Zanavich 2008 Nissan 350z 38.928 0.000 0.000
2 1 SSP 471 Shaun Moore 1999 Chevrolet Corvette 39.127 0.199 0.199
3 2 STU 13 Becca Nell 2008 Nissan 350Z 39.755 0.628 0.827
4 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 40.274 0.519 1.346
5 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 41.264 0.990 2.336
6 2 CSP 200 Michal Truba 2019 Subaru WRX STI 41.626 0.362 2.698
7 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 42.096 0.470 3.168
8 2 RSSTS 131 David Medvedev 1990 Mazda Miata 42.576 0.480 3.648
9 3 STU 21 Justin Kennedy 2015 Mini Cooper S 42.939 0.363 4.011
10 2 BSP 35 Joe Solury 1990 Chevrolet Corvette 42.943 0.004 4.015
11 5 RSFM 32 Stephen Dorney 1993 BMW 318is 43.278 0.335 4.350
12 1 PROCAM-T 783 Steve Leszko 1986 Ford Mustang 43.611 0.333 4.683
13 1 RSHS 443 Michael Ducharme 2018 Honda Civic 43.811 0.200 4.883
14 3 RSSTX 227 David Bocchichio 2010 Honda Civic Si 43.919 0.108 4.991
15 4 RSSTR 757 Justin Kiefer 1991 Mazda Miata 44.881 0.962 5.953
16 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 44.901 0.020 5.973
17 1 HS 81 Ray Nelson 2016 Ford Fiesta ST 45.877 0.976 6.949
18 1 STX 306 Andrew Johnson 2009 BMW 128i 46.130 0.253 7.202
19 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 46.274 0.144 7.346
20 2 STX 279 Benjamin Smith 2014 Subaru BRZ 46.322 0.048 7.394
21 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 46.378 0.056 7.450
22 1 XP 147 Thomas Moore 1999 Chevrolet Corvette 46.590 0.212 7.662
23 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 46.638 0.048 7.710
24 2 ES 191 Erik Wengenroth 2002 Mazda Miata 47.262 0.624 8.334
25 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 47.314 0.052 8.386
26 2 STH 25 Jonathan Attruia 2002 Subaru Impreza WRX 47.527 0.213 8.599
27 1 FTCAM-T 383 Spencer Leszko 1986 Ford mustang 47.741 0.214 8.813
28 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 47.873 0.132 8.945
29 1 CAM-T 6 Rick Obert 1970 AMC Javelin 47.882 0.009 8.954
30 3 XP 188 Trever Lowe 1999 Mazda Miata 47.906 0.024 8.978
31 6 RSES 15 Edward Santandrea 1991 Mazda Miata 50.134 2.228 11.206
32 3 ES 91 John Hamilla 2002 Mazda Miata 50.169 0.035 11.241
33 2 SM 417 raul rivera 1995 Dodge neon 50.284 0.115 11.356
34 9 RSSTU 107 Roy Niemann 1992 Mitsubishi Eclipse 50.697 0.413 11.769
35 7 RSES 115 Paul Santandrea 1991 Mazda Miata 50.960 0.263 12.032
36 8 RSHS 785 Joseph Polidora 1992 Nissan 240SX 51.934 0.974 13.006
37 1 STR 300 Mitchell Leszko 1999 Mazda Miata 52.678 0.744 13.750
38 1 LADSM 714 Jesika Rivera 1995 Dodge neon 53.589 0.911 14.661
39 10 RSES 151 Nick Santandrea 1991 Mazda Miata 54.197 0.608 15.269
40 1 DS 37 Dan Sterling 2014 Ford Mustang 54.701 0.504 15.773
41 3 CS 564 Daniel Oleksiw 2013 Scion FRS DNS
42 2 STR 57 Kevin Separy 2000 Mazda Miata DNS
43 4 STU 213 Michael Noonan Saturn Sky DNS
Top Times Of Day Time Class # Driver
Raw time 38.928 STU 30 Joe Zanavich
Pax 32.232 STU 30 Joe Zanavich
Street 45.877 HS 81 Ray Nelson
Touring 38.928 STU 30 Joe Zanavich
Street Prepared 39.127 SSP 471 Shaun Moore
Classic American 40.274 CAM-S 68 Harvey Meeker
Prepared 46.590 XP 147 Thomas Moore
Street Modified 44.901 SM 2 Christopher Dipalma
Rookie 34.172 RSHS 443 Michael Ducharme