Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #2 - FCSCC 2021 Points Event 2 - Event Chair: - Sun 05-16-2021
Pax Time Results
Timed Entries: 60

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 HS 71 Joseph Lagdao 2018 Ford Fiesta ST 44.639 *0.780 34.818 0.000 0.000
2 1 PROSTH 667 Samuel Krauss 1995 Eagle Talon TSi AWD 43.260 *0.810 35.040 0.222 0.222
3 2 PROBS 27 Mark Daddio Mustang 43.117 *0.814 35.097 0.057 0.279
4 3 PROSTU 131 Todd Kean 2008 Nissan 350Z 42.488 *0.828 35.180 0.083 0.362
5 1 STS 130 David Medvedev 1990 Mazda Miata 43.428 *0.812 35.263 0.083 0.445
6 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 43.286 *0.833 36.057 0.794 1.239
7 2 HS 81 Ray Nelson 2016 Ford Fiesta ST 46.251 *0.780 36.075 0.018 1.257
8 3 HS 689 Jesse Birden 2007 Honda Civic Si 46.265 *0.780 36.086 0.011 1.268
9 4 PROESP 99 PJ Corrales 2004 Infiniti G35 Coupe 43.233 *0.839 36.272 0.186 1.454
10 1 STX 132 Stephen Dorney 1998 BMW 328is 44.454 *0.816 36.274 0.002 1.456
11 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 45.988 *0.793 36.468 0.194 1.650
12 2 STX 306 Andrew Johnson 2009 BMW 128i 44.859 *0.816 36.604 0.136 1.786
13 1 STU 13 Becca Nell 2008 Nissan 350Z 44.278 *0.828 36.662 0.058 1.844
14 2 ES 23 Erik Wengenroth 2002 Mazda Miata 46.278 *0.793 36.698 0.036 1.880
15 4 HS 443 Michael Ducharme 2018 Honda Civic 47.098 *0.780 36.736 0.038 1.918
16 1 GS 394 Edward Craven 2014 Ford Focus ST 46.475 *0.792 36.808 0.072 1.990
17 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 45.673 *0.809 36.949 0.141 2.131
18 1 BS 89 Keith Scala 2021 Mercedes-Benz AMG CLA45 45.502 *0.814 37.038 0.089 2.220
19 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 45.881 *0.809 37.117 0.079 2.299
20 3 STX 279 Benjamin Smith 2014 Subaru BRZ 45.616 *0.816 37.222 0.105 2.404
21 2 BS 210 Raghunandan Reddy Sangabhathula 2009 Porsche cayman 45.843 *0.814 37.316 0.094 2.498
22 3 CS 111 Daniel Levey 2020 Mazda Miata 46.263 *0.809 37.426 0.110 2.608
23 1 XP 188 Trever Lowe 1999 Mazda Miata 42.533 *0.880 37.429 0.003 2.611
24 2 STU 257 Jose Arroyo 2016 Subaru WRX STi 45.261 *0.828 37.476 0.047 2.658
25 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 46.354 *0.810 37.546 0.070 2.728
26 3 ES 241 Ben Grams 2005 Mazda MX-5 Miata 47.485 *0.793 37.655 0.109 2.837
27 4 CS 32 Mark Halupa 2003 Porsche Boxster 46.614 *0.809 37.710 0.055 2.892
28 1 RSHS 69 Michael DiGiovanni 2019 Ford Fiesta ST 48.867 *0.780 38.116 0.406 3.298
29 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 44.748 *0.852 38.125 0.009 3.307
30 1 DP 38 Brian Mongillo 1969 Datsun 510 44.229 *0.866 38.302 0.177 3.484
31 1 CAM-T 6 Rick Obert 1970 AMC Javelin 47.159 *0.813 38.340 0.038 3.522
32 1 STR 381 Theresa Doyon 2013 Mazda Miata 46.435 *0.827 38.401 0.061 3.583
33 1 SM 40 Chris St. Mary 1998 BMW 328i 45.141 *0.854 38.550 0.149 3.732
34 2 STH 19 Jonathan Attruia 2002 Subaru Impreza WRX 47.852 *0.810 38.760 0.210 3.942
35 1 SSP 471 Shaun Moore 1999 Chevrolet Corvette 45.504 *0.853 38.814 0.054 3.996
36 2 XP 147 Thomas Moore 1999 Chevrolet Corvette 44.164 *0.880 38.864 0.050 4.046
37 2 CAM-T 783 Steve Leszko 1986 Ford Mustang 47.877 *0.813 38.924 0.060 4.106
38 2 SM 2 Christopher Dipalma 2014 Toyota Frs 45.664 *0.854 38.997 0.073 4.179
39 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 45.291 *0.865 39.176 0.179 4.358
40 5 HS 83 Tyler Erdman 2010 Toyota Prius 50.367 *0.780 39.286 0.110 4.468
41 3 STU 76 Tony Platano 2015 BMW M235 47.469 *0.828 39.304 0.018 4.486
42 4 ES 55 John Hamilla 2002 Mazda Miata 49.717 *0.793 39.425 0.121 4.607
43 1 FTES 124 Tobias Witkege 2005 Mazda MX-5 Miata 49.943 *0.793 39.604 0.179 4.786
44 1 FP 711 Erik Birden 1988 Pontiac fiero 45.717 *0.868 39.682 0.078 4.864
45 3 XP 91 Tom Caspar 1996 Acura Integra 45.097 *0.880 39.685 0.003 4.867
46 2 CSP 102 Mike Truba Miata 45.963 *0.865 39.758 0.073 4.940
47 2 BSP 35 Joe Solury 1990 Chevrolet Corvette 46.730 *0.852 39.814 0.056 4.996
48 1 ESP 196 Jojo Corrales-Kean 2004 Infiniti G35 48.695 *0.839 40.855 1.041 6.037
49 2 RSAS 50 Heather Ciribassi 2016 Chevrolet Corvette 50.855 *0.819 41.650 0.795 6.832
50 3 CSP 120 Shaun Colin Miata 48.313 *0.865 41.790 0.140 6.972
51 1 SMF 417 raul rivera 1995 Dodge neon 49.770 *0.841 41.856 0.066 7.038
52 4 XP 64 Dennis Polio 1964 Chevrolet Corvette 47.911 *0.880 42.161 0.305 7.343
53 2 FTSTR 203 Danny Costa 1999 Mazda Miata MX-5 51.041 *0.827 42.210 0.049 7.392
54 3 RSES 420 Alexander Lim 1993 Mazda Miata 53.313 *0.793 42.277 0.067 7.459
55 3 FTSTR 201 Brian Putorak 1999 Mazda Miata MX-5 52.312 *0.827 43.262 0.985 8.444
56 4 RSGS 910 Jonathan Halupa 2007 Ford Mustang 55.222 *0.792 43.735 0.473 8.917
57 5 RSGS 901 Tabitha Halupa 2007 Ford Mustang 55.530 *0.792 43.979 0.244 9.161
58 6 HS 144 William Heaney 2018 Fiat Abarth 500 57.331 *0.780 44.718 0.739 9.900
59 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 54.082 *0.841 45.483 0.765 10.665
60 4 FTGS 25 Paul Duncanson 2002 BMW 330xi 58.145 *0.792 46.050 0.567 11.232
Top Times Of Day Time Class # Driver
Raw time 42.488 PROSTU 131 Todd Kean
Pax 34.818 HS 71 Joseph Lagdao
Street 44.639 HS 71 Joseph Lagdao
Touring 43.428 STS 130 David Medvedev
Street Prepared 44.748 BSP 59 Michael Koloniaris
Classic American 43.286 CAM-S 68 Harvey Meeker
Prepared 42.533 XP 188 Trever Lowe
Street Modified 45.141 SM 40 Chris St. Mary
Rookie 38.116 RSHS 69 Michael DiGiovanni