Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #2 - FCSCC 2021 Points Event 2 - Event Chair: - Sun 05-16-2021
Final Raw Time Results
Timed Entries: 60

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 PROSTU 131 Todd Kean 2008 Nissan 350Z 42.488 0.000 0.000
2 1 XP 188 Trever Lowe 1999 Mazda Miata 42.533 0.045 0.045
3 2 PROBS 27 Mark Daddio Mustang 43.117 0.584 0.629
4 4 PROESP 99 PJ Corrales 2004 Infiniti G35 Coupe 43.233 0.116 0.745
5 1 PROSTH 667 Samuel Krauss 1995 Eagle Talon TSi AWD 43.260 0.027 0.772
6 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 43.286 0.026 0.798
7 1 STS 130 David Medvedev 1990 Mazda Miata 43.428 0.142 0.940
8 2 XP 147 Thomas Moore 1999 Chevrolet Corvette 44.164 0.736 1.676
9 1 DP 38 Brian Mongillo 1969 Datsun 510 44.229 0.065 1.741
10 1 STU 13 Becca Nell 2008 Nissan 350Z 44.278 0.049 1.790
11 1 STX 132 Stephen Dorney 1998 BMW 328is 44.454 0.176 1.966
12 1 HS 71 Joseph Lagdao 2018 Ford Fiesta ST 44.639 0.185 2.151
13 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 44.748 0.109 2.260
14 2 STX 306 Andrew Johnson 2009 BMW 128i 44.859 0.111 2.371
15 3 XP 91 Tom Caspar 1996 Acura Integra 45.097 0.238 2.609
16 1 SM 40 Chris St. Mary 1998 BMW 328i 45.141 0.044 2.653
17 2 STU 257 Jose Arroyo 2016 Subaru WRX STi 45.261 0.120 2.773
18 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 45.291 0.030 2.803
19 1 BS 89 Keith Scala 2021 Mercedes-Benz AMG CLA45 45.502 0.211 3.014
20 1 SSP 471 Shaun Moore 1999 Chevrolet Corvette 45.504 0.002 3.016
21 3 STX 279 Benjamin Smith 2014 Subaru BRZ 45.616 0.112 3.128
22 2 SM 2 Christopher Dipalma 2014 Toyota Frs 45.664 0.048 3.176
23 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 45.673 0.009 3.185
24 1 FP 711 Erik Birden 1988 Pontiac fiero 45.717 0.044 3.229
25 2 BS 210 Raghunandan Reddy Sangabhathula 2009 Porsche cayman 45.843 0.126 3.355
26 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 45.881 0.038 3.393
27 2 CSP 102 Mike Truba Miata 45.963 0.082 3.475
28 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 45.988 0.025 3.500
29 2 HS 81 Ray Nelson 2016 Ford Fiesta ST 46.251 0.263 3.763
30 3 CS 111 Daniel Levey 2020 Mazda Miata 46.263 0.012 3.775
31 3 HS 689 Jesse Birden 2007 Honda Civic Si 46.265 0.002 3.777
32 2 ES 23 Erik Wengenroth 2002 Mazda Miata 46.278 0.013 3.790
33 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 46.354 0.076 3.866
34 1 STR 381 Theresa Doyon 2013 Mazda Miata 46.435 0.081 3.947
35 1 GS 394 Edward Craven 2014 Ford Focus ST 46.475 0.040 3.987
36 4 CS 32 Mark Halupa 2003 Porsche Boxster 46.614 0.139 4.126
37 2 BSP 35 Joe Solury 1990 Chevrolet Corvette 46.730 0.116 4.242
38 4 HS 443 Michael Ducharme 2018 Honda Civic 47.098 0.368 4.610
39 1 CAM-T 6 Rick Obert 1970 AMC Javelin 47.159 0.061 4.671
40 3 STU 76 Tony Platano 2015 BMW M235 47.469 0.310 4.981
41 3 ES 241 Ben Grams 2005 Mazda MX-5 Miata 47.485 0.016 4.997
42 2 STH 19 Jonathan Attruia 2002 Subaru Impreza WRX 47.852 0.367 5.364
43 2 CAM-T 783 Steve Leszko 1986 Ford Mustang 47.877 0.025 5.389
44 4 XP 64 Dennis Polio 1964 Chevrolet Corvette 47.911 0.034 5.423
45 3 CSP 120 Shaun Colin Miata 48.313 0.402 5.825
46 1 ESP 196 Jojo Corrales-Kean 2004 Infiniti G35 48.695 0.382 6.207
47 1 RSHS 69 Michael DiGiovanni 2019 Ford Fiesta ST 48.867 0.172 6.379
48 4 ES 55 John Hamilla 2002 Mazda Miata 49.717 0.850 7.229
49 1 SMF 417 raul rivera 1995 Dodge neon 49.770 0.053 7.282
50 1 FTES 124 Tobias Witkege 2005 Mazda MX-5 Miata 49.943 0.173 7.455
51 5 HS 83 Tyler Erdman 2010 Toyota Prius 50.367 0.424 7.879
52 2 RSAS 50 Heather Ciribassi 2016 Chevrolet Corvette 50.855 0.488 8.367
53 2 FTSTR 203 Danny Costa 1999 Mazda Miata MX-5 51.041 0.186 8.553
54 3 FTSTR 201 Brian Putorak 1999 Mazda Miata MX-5 52.312 1.271 9.824
55 3 RSES 420 Alexander Lim 1993 Mazda Miata 53.313 1.001 10.825
56 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 54.082 0.769 11.594
57 4 RSGS 910 Jonathan Halupa 2007 Ford Mustang 55.222 1.140 12.734
58 5 RSGS 901 Tabitha Halupa 2007 Ford Mustang 55.530 0.308 13.042
59 6 HS 144 William Heaney 2018 Fiat Abarth 500 57.331 1.801 14.843
60 4 FTGS 25 Paul Duncanson 2002 BMW 330xi 58.145 0.814 15.657
Top Times Of Day Time Class # Driver
Raw time 42.488 PROSTU 131 Todd Kean
Pax 34.818 HS 71 Joseph Lagdao
Street 44.639 HS 71 Joseph Lagdao
Touring 43.428 STS 130 David Medvedev
Street Prepared 44.748 BSP 59 Michael Koloniaris
Classic American 43.286 CAM-S 68 Harvey Meeker
Prepared 42.533 XP 188 Trever Lowe
Street Modified 45.141 SM 40 Chris St. Mary
Rookie 38.116 RSHS 69 Michael DiGiovanni