| AS - 'A Street' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1 | AS | 134 | Erik Haakonsen | 1999 Porsche 911 | Arctic White | 74.158+O/C | 60.272 | 59.027 | 58.914 | 59.707 | 57.828 | 
|  |  |  |  |  |  | 58.174 | 57.828 |  |  |  | - | 
| BS - 'B Street' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1 | BS | 189 | Keith Scala | 2021 Mercedes-Benz AMG CLA45 | Gray | 58.663 | 58.798+1 | 59.040 | 58.882 | 58.105 | 58.105 | 
|  |  |  |  |  |  | 58.310 | 58.394 |  |  |  | - | 
| CS - 'C Street' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | CS | 581 | Dan Fillingim | 2019 Mazda MX5 Miata | Ceramic | 58.632 | 57.214 | 56.215 | 57.276 | 56.546+1 | 56.215 | 
|  |  |  |  |  |  | 56.712+1 | 56.997 |  |  |  | [-]2.305 | 
| 2T | CS | 125 | George LeMoine | 2016 Mazda MX-5 Club | Black | 60.037 | 59.636 | 58.907+1 | 58.747+1 | 58.520 | 58.520 | 
|  |  |  |  |  |  | 59.380+1 | 51.579+O/C |  |  |  | +2.305 | 
| 3 | CS | 22 | William Sheridan | 2016 Mazda MX-5 Miata | Grey | 63.650+O/C | 60.416 | 59.496 | 60.600 | 60.943 | 59.216 | 
|  |  |  |  |  |  | 59.338 | 59.216 |  |  |  | +0.696 | 
| 4 | CS | 32 | Mark Halupa | 2003 Porsche Boxster | Blue | 64.711+O/C | 63.554 | 62.096 | 61.894 | 61.205 | 59.673 | 
|  |  |  |  |  |  | 60.383 | 59.673 |  |  |  | +0.457 | 
| 5 | CS | 555 | Daniel Levey | 2020 Mazda Miata | Gray | 64.390 | 62.382 | 71.306 | 64.697+O/C | 62.706 | 61.409 | 
|  |  |  |  |  |  | 61.409 | 61.537+1 |  |  |  | +1.736 | 
| ES - 'E Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | ES | 25 | Erik Wengenroth | 2002 Mazda Miata | Blue | 71.840 | 61.223 | 60.598 | 60.542 | 65.202+O/C | 60.068 | 
|  |  |  |  |  |  | 60.068 |  |  |  |  | [-]0.352 | 
| 2 | ES | 65 | Will Schramm | 2003 Toyota MR2 Spyder | Black | 63.661 | 61.338+O/C | 61.762 | 60.983 | 60.447 | 60.420 | 
|  |  |  |  |  |  | 60.819 | 60.420 |  |  |  | +0.352 | 
| 3 | ES | 55 | John Hamilla | 2002 Mazda Miata | Blue | 65.456 | 64.071 | 62.360 | 65.701 | 62.369 | 61.960 | 
|  |  |  |  |  |  | 61.960 | 64.310 |  |  |  | +1.540 | 
| GS - 'G Street' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1 | GS | 394 | Edward Craven | 2014 Ford Focus ST | Silver | 63.356+O/C | 63.100+1 | 61.294 | 61.005 | 59.884+1 | 60.716 | 
|  |  |  |  |  |  | 60.173+2 | 60.716 |  |  |  | - | 
| HS - 'H Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | HS | 71 | Joseph Lagdao | 2018 Ford Fiesta ST | gray | 58.978 | 58.313+1 | 58.033 | 58.341 | 57.709+1 | 57.972 | 
|  |  |  |  |  |  | 57.972 |  |  |  |  | [-]0.472 | 
| 2T | HS | 689 | Jesse Birden | 2007 Honda Civic Si | Blue | 61.594 | 60.403+1 | 58.884 | 59.036 | 60.437+1 | 58.444 | 
|  |  |  |  |  |  | 58.917 | 58.444 |  |  |  | +0.472 | 
| 3 | HS | 81 | Ray Nelson | 2016 Ford Fiesta ST | Magnetic | 59.204+O/C | 64.000+O/C | 61.944 | 60.379 | 60.158 | 60.158 | 
|  |  |  |  |  |  | 60.602+1 | 61.686 |  |  |  | +1.714 | 
| 4 | HS | 181 | Robert Costa | 2013 Honda civic si | blue | 65.962 | 64.357 | 64.570+O/C | 63.345 | 63.452+1 | 63.345 | 
|  |  |  |  |  |  | 63.374+1 | 61.223+2 |  |  |  | +3.187 | 
| STS - 'Street Touring S' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1 | STS | 130 | David Medvedev | 1990 Mazda Miata | Blue | 58.961 | 57.066 | 56.120+1 | 56.288 | 55.746+2 | 55.309 | 
|  |  |  |  |  |  | 56.993+O/C | 55.309 |  |  |  | - | 
| STX - 'Street Touring X' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1 | STX | 306 | Andrew Johnson | 2009 BMW 128i | Black | 61.142 | 59.535 | 58.141 | 58.232 | 57.937 | 57.827 | 
|  |  |  |  |  |  | 57.970 | 57.827 |  |  |  | - | 
| STR - 'Street Touring R' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | STR | 69 | Bob Davis | 2019 Mazda Miata | Red | 55.261+O/C | 54.165+O/C | 54.038+2 | 54.433+1 | 54.414 | 53.367 | 
|  |  |  |  |  |  | 54.038 | 53.367 |  |  |  | [-]19.076 | 
| 2 | STR | 381 | Theresa Doyon | 2013 Mazda Miata | Basic Black | 85.969+O/C | 72.008+1 | 72.585+O/C | 62.630+O/C | 72.443 | 72.443 | 
|  |  |  |  |  |  | 66.287+O/C | 67.433+O/C |  |  |  | +19.076 | 
| STU - 'Street Touring U' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | STU | 21 | Justin Kennedy | 2015 Mini Cooper S | Volcanic Orange | 59.305+1 | 58.180 | 57.560 | 57.344 | 57.298 | 56.219 | 
|  |  |  |  |  |  | 56.087+1 | 56.219 |  |  |  | [-]3.254 | 
| 2 | STU | 41 | Frank Hidalgo | 2018 Ford Focus RS | Race Red | 84.143+O/C | 60.180+O/C | 62.273+1 | 59.473 | 60.148+O/C | 59.473 | 
|  |  |  |  |  |  | 58.587+O/C | 61.321 |  |  |  | +3.254 | 
| 3 | STU | 76 | Tony Platano | 2015 BMW M235 | Silver | 65.428 | 61.617 | 59.741 | 60.736 | 60.657 | 59.675 | 
|  |  |  |  |  |  | 59.891+1 | 59.675 |  |  |  | +0.202 | 
| STH - 'Street Touring H' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | STH | 730 | Elliot Angeloni | 2008 Subaru Impreza WRX | Dark Grey | 61.988+O/C | 63.241 | 61.104 | 60.815 | 61.370 | 59.507 | 
|  |  |  |  |  |  | 60.282 | 59.507 |  |  |  | [-]2.477 | 
| 2 | STH | 111 | Daniel Beach | 2001 Volkswagen Beetle Sport | Silver | 66.420 | 64.504 | 62.534 | 62.405 | 61.984 | 61.984 | 
|  |  |  |  |  |  | 62.115 | 61.021+1 |  |  |  | +2.477 | 
| BSP - 'B Street Prepared' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1 | BSP | 59 | Michael Koloniaris | 2004 Mazda MazdaspeedMiata | Red | 60.992 | 69.263+O/C | 60.336 | 60.805 | 59.012 | 59.012 | 
|  |  |  |  |  |  | 59.160+O/C | 59.293 |  |  |  | - | 
| CSP - 'C Street Prepared' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1 | CSP | 34 | Thomas Bracci | 1983 Mazda Rx-7 | Brown | 56.830 | 57.702 | 55.276 | 59.007+O/C | 54.583+O/C | 55.276 | 
|  |  |  |  |  |  | 54.632+O/C | 55.536+O/C |  |  |  | - | 
| DSP - 'D Street Prepared' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1 | DSP | 505 | Skyler LaKose | 1998 BMW 328i | Black | 83.122+O/C | 60.726+1 | 58.316+O/C | 60.636 | 59.020+1 | 60.636 | 
|  |  |  |  |  |  | 58.670+2 | 57.379+2 |  |  |  | - | 
| CAM-T - 'Classic American Trad.' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | CAM-T | 783 | Steve Leszko | 1986 Ford Mustang | Brown | 63.484 | 63.350 | 61.499 | 62.455 | 61.167 | 59.935 | 
|  |  |  |  |  |  | 59.935 |  |  |  |  | [-]0.037 | 
| 2 | CAM-T | 6 | Rick Obert | 1970 AMC Javelin | rwb | 62.114 | 60.051+1 | 61.459+1 | 61.146 | 60.071 | 59.972 | 
|  |  |  |  |  |  | 60.510 | 59.972 |  |  |  | +0.037 | 
| CAM-S - 'Classic American Sport' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1 | CAM-S | 68 | Harvey Meeker | 2006 Chevrolet Corvette Z06 | Red | 56.799+O/C | 55.202 | 54.495 | 55.389 | 55.327+O/C | 54.495 | 
|  |  |  |  |  |  | 54.748 | 54.511 |  |  |  | - | 
| XP - 'X Prepared' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | XP | 188 | Trevor Lowe | 188 |  | 59.628+1 | 57.602+5 | 58.524+2 | 57.139+O/C | 57.875 | 57.875 | 
|  |  |  |  |  |  | 58.024+2 | 57.730+4 |  |  |  | [-]1.833 | 
| 2 | XP | 64 | Dennis Polio | 1964 Chevrolet Corvette | Yellow | 66.253+O/C | 63.640 | 62.635 | 61.986 | 61.617 | 59.708 | 
|  |  |  |  |  |  | 61.083 | 59.708 |  |  |  | +1.833 | 
| FP - 'F Prepared' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | FP | 132 | Stephen Dorney | 1998 BMW 328is | Grey | 68.136+O/C | 56.947 | 56.598+1 | 56.013+1 | 55.761 | 55.356 | 
|  |  |  |  |  |  | 55.356 | 64.162+3 |  |  |  | [-]2.683 | 
| 2 | FP | 711 | Erik Birden | 1988 Pontiac fiero | black | 59.021+2 | 60.163 | 58.629+1 | 58.460 | 58.348 | 58.039 | 
|  |  |  |  |  |  | 57.967+1 | 58.039 |  |  |  | +2.683 | 
| SMF - 'Street Modified F' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | SMF | 417 | raul rivera | 1995 Dodge neon | gray | 65.968 | 64.302 | 63.120 | 62.502 | 62.565 | 60.977 | 
|  |  |  |  |  |  | 61.611 | 60.977 |  |  |  | [-]0.898 | 
| 2 | SMF | 19 | Beiry Fernandez | 2014 Honda Civic Si | Orange | 64.836+1 | 61.875 | 62.774+1 | 70.943+O/C | 64.122+1 | 61.875 | 
|  |  |  |  |  |  | 62.193 | 62.518 |  |  |  | +0.898 | 
| LAD - 'Ladies Class (Indexed)' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | AS | 431 | Annika Haakonsen | 2003 Porsche Targa | Red | 82.154 | 78.426 | 71.349 | 76.021 | 73.970 | 57.533 | 
|  |  |  |  |  |  | 72.616 | 70.248 |  |  |  | - | 
| RS - 'Rookie Street (Indexed)' Total Entries: 12
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | HS | 169 | Michael DiGiovanni | 2019 Ford Fiesta ST | Shadow Black | 65.380 | 64.083 | 64.407 | 64.154 | 63.252 | 49.336 | 
|  |  |  |  |  |  | 63.310 | 63.428 |  |  |  | [-]0.577 | 
| 2T | DS | 91 | Danny Kruger | 1999 Mercedes-Benz SLK230 | Yellow | 64.815 | 63.792 | 63.509 | 74.870 | 63.237+O/C | 49.913 | 
|  |  |  |  |  |  | 76.465+O/C | 61.927 |  |  |  | +0.577 | 
| 3T | STU | 36 | Brendan Magner | 2016 Scion FRS | Blue | 72.006+O/C | 62.551 | 63.604 | 62.992 | 61.815 | 50.319 | 
|  |  |  |  |  |  | 60.772 | 74.472+1 |  |  |  | +0.406 | 
| 4T | HS | 54 | Armando Pereira | 2020 Toyota Corolla | Grey | 118.654+O/C | 89.584+1 | 73.776 | 68.506 | 66.952 | 51.616 | 
|  |  |  |  |  |  | 66.782 | 66.175 |  |  |  | +1.297 | 
| 5 | GS | 420 | Alexander Lim | 2004 Subaru WRX | Red | 73.320 | 67.272+1 | 65.848 | 66.668+O/C | 65.827+1 | 51.909 | 
|  |  |  |  |  |  | 65.707 | 65.542 |  |  |  | +0.293 | 
| 6 | STR | 208 | Brian Putorak | 1999 Mazda Miata MX-5 | Red | 77.090+O/C | 68.872 | 66.727 | 68.663 | 65.583+1 | 53.038 | 
|  |  |  |  |  |  | 66.120+O/C | 64.133 |  |  |  | +1.129 | 
| 7 | STR | 203 | Danny Costa | 1999 Mazda Miata MX-5 |  | 71.619 | 66.386+1 | 65.328+1 | 65.652 | 64.634 | 53.189 | 
|  |  |  |  |  |  | 64.316 | 64.349 |  |  |  | +0.151 | 
| 8 | GS | 910 | Jonathan Halupa | 2007 Ford Mustang | Red | 79.921 | 73.408 | 69.047+1 | 69.480 | 67.981 | 53.841 | 
|  |  |  |  |  |  | 68.132 | 66.018+1 |  |  |  | +0.652 | 
| 9 | GS | 901 | Tabitha Halupa | 2007 Ford Mustang | Red | 72.857+O/C | 70.667 | 70.984 | 70.024 | 68.181 | 53.999 | 
|  |  |  |  |  |  | 67.073+1 | 66.354+1 |  |  |  | +0.158 | 
| 10 | STR | 50 | Edward Santandrea | 1991 Mazda Miata | Red | 83.334+O/C | 69.470 | 72.497 | 68.005 | 65.860+1 | 55.394 | 
|  |  |  |  |  |  | 67.896 | 66.983 |  |  |  | +1.395 | 
| 11 | STR | 150 | Nick Santandrea | 1991 Mazda Miata | Red | 79.885 | 74.106+O/C | 68.867 | 68.879 | 66.260+3 | 56.609 | 
|  |  |  |  |  |  | 68.451 | 66.651+1 |  |  |  | +1.215 | 
| 12 | HS | 144 | William Heaney | 2018 Fiat Abarth 500 | Grey | 82.976+O/C | 82.534+1 | 78.985 | 79.776 | 78.571+O/C | 58.979 | 
|  |  |  |  |  |  | 76.968+O/C | 75.615 |  |  |  | +2.370 | 
| RR - 'Rookie Race (Indexed)' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | CAM-T | 781 | Spencer Leszko | 1986 Ford Mustang | Brown | 67.880 | 67.917 | 65.780 | 69.686 | 65.687 | 51.593 | 
|  |  |  |  |  |  | 63.461 | 64.713 |  |  |  | - | 
| FT - 'First Timer (Indexed)' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | CS | 78 | Brandon Loo | 2007 Mazda Miata |  | 55.761+O/C | 69.704+O/C | 68.147+O/C | 65.707 | 77.711+O/C | 53.157 | 
|  |  |  |  |  |  | 67.039+O/C | 68.008 |  |  |  | - | 
| 2 | AS | 75 | Garry Richetelli | 2007 Lotus Elise | Red | 67.808+O/C | 70.486+O/C | 65.773+O/C | 67.761+O/C | 62.248+O/C | O/C | 
|  |  |  |  |  |  | 62.536+O/C | 63.602+O/C |  |  |  | +53.157 |