Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #3 - FCSCC 2021 Points Event 3 - Event Chair: - Mon 05-31-2021
Pax Time Results
Timed Entries: 51

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 STR 69 Bob Davis 2019 Mazda Miata 53.367 *0.827 44.134 0.000 0.000
2 1 STS 130 David Medvedev 1990 Mazda Miata 55.309 *0.812 44.910 0.776 0.776
3 1 HS 71 Joseph Lagdao 2018 Ford Fiesta ST 57.972 *0.780 45.218 0.308 1.084
4 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 54.495 *0.833 45.394 0.176 1.260
5 1 CS 581 Dan Fillingim 2019 Mazda MX5 Miata 56.215 *0.809 45.477 0.083 1.343
6 2 HS 689 Jesse Birden 2007 Honda Civic Si 58.444 *0.780 45.586 0.109 1.452
7 1 STU 21 Justin Kennedy 2015 Mini Cooper S 56.219 *0.828 46.549 0.963 2.415
8 3 HS 81 Ray Nelson 2016 Ford Fiesta ST 60.158 *0.780 46.923 0.374 2.789
9 1 STX 306 Andrew Johnson 2009 BMW 128i 57.827 *0.816 47.186 0.263 3.052
10 1 BS 189 Keith Scala 2021 Mercedes-Benz AMG CLA45 58.105 *0.814 47.297 0.111 3.163
11 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 58.520 *0.809 47.342 0.045 3.208
12 1 AS 134 Erik Haakonsen 1999 Porsche 911 57.828 *0.819 47.361 0.019 3.227
13 1 ES 25 Erik Wengenroth 2002 Mazda Miata 60.068 *0.793 47.633 0.272 3.499
14 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 55.276 *0.865 47.813 0.180 3.679
15 3 CS 22 William Sheridan 2016 Mazda MX-5 Miata 59.216 *0.809 47.905 0.092 3.771
16 2 ES 65 Will Schramm 2003 Toyota MR2 Spyder 60.420 *0.793 47.913 0.008 3.779
17 1 FP 132 Stephen Dorney 1998 BMW 328is 55.356 *0.868 48.049 0.136 3.915
18 1 GS 394 Edward Craven 2014 Ford Focus ST 60.716 *0.792 48.087 0.038 3.953
19 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 59.507 *0.810 48.200 0.113 4.066
20 4 CS 32 Mark Halupa 2003 Porsche Boxster 59.673 *0.809 48.275 0.075 4.141
21 1 CAM-T 783 Steve Leszko 1986 Ford Mustang 59.935 *0.813 48.727 0.452 4.593
22 2 CAM-T 6 Rick Obert 1970 AMC Javelin 59.972 *0.813 48.757 0.030 4.623
23 3 ES 55 John Hamilla 2002 Mazda Miata 61.960 *0.793 49.134 0.377 5.000
24 2 STU 41 Frank Hidalgo 2018 Ford Focus RS 59.473 *0.828 49.243 0.109 5.109
25 1 RSHS 169 Michael DiGiovanni 2019 Ford Fiesta ST 63.252 *0.780 49.336 0.093 5.202
26 4 HS 181 Robert Costa 2013 Honda civic si 63.345 *0.780 49.409 0.073 5.275
27 3 STU 76 Tony Platano 2015 BMW M235 59.675 *0.828 49.410 0.001 5.276
28 5 CS 555 Daniel Levey 2020 Mazda Miata 61.409 *0.809 49.679 0.269 5.545
29 2 RSDS 91 Danny Kruger 1999 Mercedes-Benz SLK230 61.927 *0.806 49.913 0.234 5.779
30 2 STH 111 Daniel Beach 2001 Volkswagen Beetle Sport 61.984 *0.810 50.207 0.294 6.073
31 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 59.012 *0.852 50.278 0.071 6.144
32 3 RSSTU 36 Brendan Magner 2016 Scion FRS 60.772 *0.828 50.319 0.041 6.185
33 2 FP 711 Erik Birden 1988 Pontiac fiero 58.039 *0.868 50.377 0.058 6.243
34 1 XP 188 Trevor Lowe 188 57.875 *0.880 50.930 0.553 6.796
35 1 DSP 505 Skyler LaKose 1998 BMW 328i 60.636 *0.842 51.055 0.125 6.921
36 1 SMF 417 raul rivera 1995 Dodge neon 60.977 *0.841 51.281 0.226 7.147
37 1 RRCAM-T 781 Spencer Leszko 1986 Ford Mustang 63.461 *0.813 51.593 0.312 7.459
38 4 RSHS 54 Armando Pereira 2020 Toyota Corolla 66.175 *0.780 51.616 0.023 7.482
39 5 RSGS 420 Alexander Lim 2004 Subaru WRX 65.542 *0.792 51.909 0.293 7.775
40 2 SMF 19 Beiry Fernandez 2014 Honda Civic Si 61.875 *0.841 52.036 0.127 7.902
41 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 59.708 *0.880 52.543 0.507 8.409
42 6 RSSTR 208 Brian Putorak 1999 Mazda Miata MX-5 64.133 *0.827 53.038 0.495 8.904
43 1 FTCS 78 Brandon Loo 2007 Mazda Miata 65.707 *0.809 53.157 0.119 9.023
44 7 RSSTR 203 Danny Costa 1999 Mazda Miata MX-5 64.316 *0.827 53.189 0.032 9.055
45 8 RSGS 910 Jonathan Halupa 2007 Ford Mustang 67.981 *0.792 53.841 0.652 9.707
46 9 RSGS 901 Tabitha Halupa 2007 Ford Mustang 68.181 *0.792 53.999 0.158 9.865
47 10 RSSTR 50 Edward Santandrea 1991 Mazda Miata 66.983 *0.827 55.394 1.395 11.260
48 11 RSSTR 150 Nick Santandrea 1991 Mazda Miata 68.451 *0.827 56.609 1.215 12.475
49 1 LADAS 431 Annika Haakonsen 2003 Porsche Targa 70.248 *0.819 57.533 0.924 13.399
50 12 RSHS 144 William Heaney 2018 Fiat Abarth 500 75.615 *0.780 58.979 1.446 14.845
51 2 STR 381 Theresa Doyon 2013 Mazda Miata 72.443 *0.827 59.910 0.931 15.776
52 2 FTAS 75 Garry Richetelli 2007 Lotus Elise O/C *0.819 -
Top Times Of Day Time Class # Driver
Raw time 53.367 STR 69 Bob Davis
Pax 44.134 STR 69 Bob Davis
Street 56.215 CS 581 Dan Fillingim
Touring 53.367 STR 69 Bob Davis
Street Prepared 55.276 CSP 34 Thomas Bracci
Classic American 54.495 CAM-S 68 Harvey Meeker
Prepared 55.356 FP 132 Stephen Dorney
Street Modified 60.977 SMF 417 raul rivera
Rookie 49.336 RSHS 169 Michael DiGiovanni