Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #6 - FCSCC 2021 Points Event 6 - Event Chair: - Sun 07-18-2021
Pax Time Results
Timed Entries: 48

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 PROBS 27 Mark Daddio 2019 Ford Mustang Shelby GT350 40.695 *0.814 33.125 0.000 0.000
2 2 PROBS 98 Josh Lipman 2020 Mustang Shelby gt50 41.002 *0.814 33.375 0.250 0.250
3 1 HS 71 Joseph Lagdao 2018 Ford Fiesta ST 43.958 *0.780 34.287 0.912 1.162
4 2 HS 81 Ray Nelson 2016 Ford Fiesta ST 44.357 *0.780 34.598 0.311 1.473
5 1 STX 2 Andrew Johnson 2009 BMW 128i 42.560 *0.816 34.729 0.131 1.604
6 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 41.927 *0.833 34.925 0.196 1.800
7 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 43.371 *0.810 35.130 0.205 2.005
8 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 43.573 *0.809 35.250 0.120 2.125
9 2 STX 69 tom taft 2015 scion frz 43.696 *0.816 35.655 0.405 2.530
10 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 44.088 *0.809 35.667 0.012 2.542
11 3 STX 16 jeff taylor 14 subaru brz 43.931 *0.816 35.847 0.180 2.722
12 4 STX 227 David Bocchichio 2010 Honda Civic Si 43.966 *0.816 35.876 0.029 2.751
13 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 41.750 *0.865 36.113 0.237 2.988
14 1 CAM-T 6 Rick Obert 1970 AMC Javelin 44.465 *0.813 36.150 0.037 3.025
15 1 RSHS 366 Liam Bocchichio 2007 Honda Fit 46.408 *0.780 36.198 0.048 3.073
16 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 45.690 *0.793 36.232 0.034 3.107
17 2 RSHS 19 Michael DiGiovanni 2019 Ford Fiesta ST 46.668 *0.780 36.401 0.169 3.276
18 3 HS 41 Frank Hidalgo Fiat 500 46.698 *0.780 36.424 0.023 3.299
19 3 RSGS 420 Alexander Lim 2004 Subaru WRX 46.273 *0.792 36.648 0.224 3.523
20 5 STX 279 Benjamin Smith 2014 Subaru BRZ 45.143 *0.816 36.836 0.188 3.711
21 4 HS 181 Robert Costa 2013 Honda civic si 47.450 *0.780 37.011 0.175 3.886
22 3 CS 555 Daniel Levey 2020 Mazda Miata 45.781 *0.809 37.036 0.025 3.911
23 1 SM 40 Chris St. Mary 1998 BMW 328i 43.411 *0.854 37.073 0.037 3.948
24 1 BSP 35 Joe Solury 1990 Chevrolet Corvette 43.617 *0.852 37.161 0.088 4.036
25 4 RSSTX 36 Brendan Magner 2016 Scion FRS 46.003 *0.816 37.538 0.377 4.413
26 2 STH 89 Garrett Dick 2013 Ford Focus ST 46.688 *0.810 37.817 0.279 4.692
27 5 RSSTR 211 Benjamin Jenkins 2012 Mazda MX-5 45.996 *0.827 38.038 0.221 4.913
28 2 BSP 59 40 Koloniaris 2004 Mazda MazdaspeedMiata 44.934 *0.852 38.283 0.245 5.158
29 1 FTASP 328 Eric Olender 2013 Mitsubishi Evo X GSR 45.375 *0.849 38.523 0.240 5.398
30 3 STH 111 Daniel Beach 2001 Volkswagen Beetle Sport 47.755 *0.810 38.681 0.158 5.556
31 1 FS 78 Tyler Heft 2007 Ford Focus zx3 48.408 *0.801 38.774 0.093 5.649
32 1 XP 191 Tom Caspar 1996 Acura Integra 44.190 *0.880 38.887 0.113 5.762
33 1 SMF 417 raul rivera 1995 Dodge neon 46.285 *0.841 38.925 0.038 5.800
34 4 CS 564 Daniel Oleksiw 2013 Scion FRS 48.202 *0.809 38.995 0.070 5.870
35 1 FP 711 Erik Birden 1988 Pontiac fiero 45.045 *0.868 39.099 0.104 5.974
36 2 FTES 127 Thomas Baker 1997 mazda miata 49.840 *0.793 39.523 0.424 6.398
37 6 RSFS 135 George Faller 2009 BMW 135i Vert 49.735 *0.801 39.837 0.314 6.712
38 5 CS 177 John Juhasz 2007 Mazda Miata MX-5 49.616 *0.809 40.139 0.302 7.014
39 7 RSSTR 203 Danny Costa 1999 Mazda Miata MX-5 48.955 *0.827 40.485 0.346 7.360
40 2 ES 12 Mark Baker 1997 Mazda Miata 51.221 *0.793 40.618 0.133 7.493
41 3 FTSTS 112 Carl Lenkeit 2004 Honda Civic 50.084 *0.812 40.668 0.050 7.543
42 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 46.240 *0.880 40.691 0.023 7.566
43 1 STS 150 David Aldo 2007 Mazda Miata 50.247 *0.812 40.800 0.109 7.675
44 8 RSSTR 208 Brian Putorak 1999 Mazda Miata MX-5 49.589 *0.827 41.010 0.210 7.885
45 4 FTSTR 783 ricardo taveres miata 50.708 *0.827 41.935 0.925 8.810
46 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 52.537 *0.841 44.183 2.248 11.058
47 1 BM 718 Eugene Tomachinski 2016 BMW i3 47.924 *0.962 46.102 1.919 12.977
48 2 FS 23 Shaun Samaroo 2005 Ford Focus 58.781 *0.801 47.083 0.981 13.958
Top Times Of Day Time Class # Driver
Raw time 40.695 PROBS 27 Mark Daddio
Pax 33.125 PROBS 27 Mark Daddio
Street 43.573 CS 22 William Sheridan
Touring 42.560 STX 2 Andrew Johnson
Street Prepared 41.750 CSP 34 Thomas Bracci
Classic American 41.927 CAM-S 68 Harvey Meeker
Prepared 44.190 XP 191 Tom Caspar
Street Modified 43.411 SM 40 Chris St. Mary
Modified 47.924 BM 718 Eugene Tomachinski
Rookie 36.198 RSHS 366 Liam Bocchichio