Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #6 - FCSCC 2021 Points Event 6 - Event Chair: - Sun 07-18-2021
Final Raw Time Results
Timed Entries: 48

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PROBS 27 Mark Daddio 2019 Ford Mustang Shelby GT350 40.695 0.000 0.000
2 2 PROBS 98 Josh Lipman 2020 Mustang Shelby gt50 41.002 0.307 0.307
3 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 41.750 0.748 1.055
4 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 41.927 0.177 1.232
5 1 STX 2 Andrew Johnson 2009 BMW 128i 42.560 0.633 1.865
6 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 43.371 0.811 2.676
7 1 SM 40 Chris St. Mary 1998 BMW 328i 43.411 0.040 2.716
8 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 43.573 0.162 2.878
9 1 BSP 35 Joe Solury 1990 Chevrolet Corvette 43.617 0.044 2.922
10 2 STX 69 tom taft 2015 scion frz 43.696 0.079 3.001
11 3 STX 16 jeff taylor 14 subaru brz 43.931 0.235 3.236
12 1 HS 71 Joseph Lagdao 2018 Ford Fiesta ST 43.958 0.027 3.263
13 4 STX 227 David Bocchichio 2010 Honda Civic Si 43.966 0.008 3.271
14 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 44.088 0.122 3.393
15 1 XP 191 Tom Caspar 1996 Acura Integra 44.190 0.102 3.495
16 2 HS 81 Ray Nelson 2016 Ford Fiesta ST 44.357 0.167 3.662
17 1 CAM-T 6 Rick Obert 1970 AMC Javelin 44.465 0.108 3.770
18 2 BSP 59 40 Koloniaris 2004 Mazda MazdaspeedMiata 44.934 0.469 4.239
19 1 FP 711 Erik Birden 1988 Pontiac fiero 45.045 0.111 4.350
20 5 STX 279 Benjamin Smith 2014 Subaru BRZ 45.143 0.098 4.448
21 1 FTASP 328 Eric Olender 2013 Mitsubishi Evo X GSR 45.375 0.232 4.680
22 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 45.690 0.315 4.995
23 3 CS 555 Daniel Levey 2020 Mazda Miata 45.781 0.091 5.086
24 5 RSSTR 211 Benjamin Jenkins 2012 Mazda MX-5 45.996 0.215 5.301
25 4 RSSTX 36 Brendan Magner 2016 Scion FRS 46.003 0.007 5.308
26 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 46.240 0.237 5.545
27 3 RSGS 420 Alexander Lim 2004 Subaru WRX 46.273 0.033 5.578
28 1 SMF 417 raul rivera 1995 Dodge neon 46.285 0.012 5.590
29 1 RSHS 366 Liam Bocchichio 2007 Honda Fit 46.408 0.123 5.713
30 2 RSHS 19 Michael DiGiovanni 2019 Ford Fiesta ST 46.668 0.260 5.973
31 2 STH 89 Garrett Dick 2013 Ford Focus ST 46.688 0.020 5.993
32 3 HS 41 Frank Hidalgo Fiat 500 46.698 0.010 6.003
33 4 HS 181 Robert Costa 2013 Honda civic si 47.450 0.752 6.755
34 3 STH 111 Daniel Beach 2001 Volkswagen Beetle Sport 47.755 0.305 7.060
35 1 BM 718 Eugene Tomachinski 2016 BMW i3 47.924 0.169 7.229
36 4 CS 564 Daniel Oleksiw 2013 Scion FRS 48.202 0.278 7.507
37 1 FS 78 Tyler Heft 2007 Ford Focus zx3 48.408 0.206 7.713
38 7 RSSTR 203 Danny Costa 1999 Mazda Miata MX-5 48.955 0.547 8.260
39 8 RSSTR 208 Brian Putorak 1999 Mazda Miata MX-5 49.589 0.634 8.894
40 5 CS 177 John Juhasz 2007 Mazda Miata MX-5 49.616 0.027 8.921
41 6 RSFS 135 George Faller 2009 BMW 135i Vert 49.735 0.119 9.040
42 2 FTES 127 Thomas Baker 1997 mazda miata 49.840 0.105 9.145
43 3 FTSTS 112 Carl Lenkeit 2004 Honda Civic 50.084 0.244 9.389
44 1 STS 150 David Aldo 2007 Mazda Miata 50.247 0.163 9.552
45 4 FTSTR 783 ricardo taveres miata 50.708 0.461 10.013
46 2 ES 12 Mark Baker 1997 Mazda Miata 51.221 0.513 10.526
47 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 52.537 1.316 11.842
48 2 FS 23 Shaun Samaroo 2005 Ford Focus 58.781 6.244 18.086
Top Times Of Day Time Class # Driver
Raw time 40.695 PROBS 27 Mark Daddio
Pax 33.125 PROBS 27 Mark Daddio
Street 43.573 CS 22 William Sheridan
Touring 42.560 STX 2 Andrew Johnson
Street Prepared 41.750 CSP 34 Thomas Bracci
Classic American 41.927 CAM-S 68 Harvey Meeker
Prepared 44.190 XP 191 Tom Caspar
Street Modified 43.411 SM 40 Chris St. Mary
Modified 47.924 BM 718 Eugene Tomachinski
Rookie 36.198 RSHS 366 Liam Bocchichio