Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #3 - FCSCC Points Event #3 - Event Chair: - Sun 06-18-2023
Pax Time Results
Timed Entries: 37

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 DS 154 Joseph Lagdao 2023 Toyota GR86 42.091 *0.808 34.009 0.000 0.000
2 1 RSHS 25 Michael Craven 2012 Honda Civic si 44.284 *0.786 34.807 0.798 0.798
3 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 43.133 *0.811 34.980 0.173 0.971
4 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 44.270 *0.792 35.061 0.081 1.052
5 1 CP 689 Jesse Birden 1999 Mazda Miata 41.230 *0.858 35.375 0.314 1.366
6 2 DS 110 Anthony Carlino 2012 Subaru wrx 43.908 *0.808 35.477 0.102 1.468
7 2 CS 555 Daniel Levey 2020 Mazda Miata 43.882 *0.811 35.588 0.111 1.579
8 1 STR 71 Theresa Doyon 2020 Mazda Miata 42.954 *0.831 35.694 0.106 1.685
9 1 STX 19 Alexander 417 2022 Toyota GR86 43.757 *0.817 35.749 0.055 1.740
10 1 STU 13 Becca Nell 2008 Nissan 350Z 43.104 *0.830 35.776 0.027 1.767
11 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 44.223 *0.811 35.864 0.088 1.855
12 1 STH 81 Ray Nelson 2002 Porsche Frunkster Jr 44.683 *0.812 36.282 0.418 2.273
13 1 SMF 144 Kyle Dehaney 2007 Mini Cooper S 43.008 *0.847 36.427 0.145 2.418
14 1 XA 6 Rick Obert 2001 Porsche Carrera 43.365 *0.842 36.513 0.086 2.504
15 1 HS 1 Jack Nguyen 2015 Honda Civic Si 46.696 *0.786 36.703 0.190 2.694
16 2 STH 98 Jim Stewart 2004 Audi TT v6 Roadster 45.245 *0.812 36.738 0.035 2.729
17 1 DSP 35 Joe Solury 1990 Chevrolet Corvette 43.860 *0.844 37.017 0.279 3.008
18 2 STU 177 JOE CARLINO 2016 Subaru STI 44.992 *0.830 37.343 0.326 3.334
19 4 CS 62 Geoffrey Garvais 2015 Scion FR-S 46.214 *0.811 37.479 0.136 3.470
20 2 STX 31 Don Gerlach 04 VW R32 45.919 *0.817 37.515 0.036 3.506
21 2 HS 181 Robert Costa 2013 Honda civic si 47.821 *0.786 37.587 0.072 3.578
22 1 SSP 147 Shaun Moore 1999 Chevrolet Corvette 44.214 *0.855 37.803 0.216 3.794
23 1 LADSTH 89 Anne Stewart 2004 Audi TT v6 Roadster 46.721 *0.812 37.937 0.134 3.928
24 1 FP 711 Erik Birden 2008 Honda Civic si 43.285 *0.877 37.960 0.023 3.951
25 2 RSBS 54 Armando Pereira 2008 Audi S5 46.481 *0.818 38.021 0.061 4.012
26 1 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 44.260 *0.860 38.063 0.042 4.054
27 1 XP 191 Tom Caspar 1996 Acura Integra 43.475 *0.884 38.431 0.368 4.422
28 3 RSDS 23 Dave Schrader 1997 BMW M3 49.208 *0.808 39.760 1.329 5.751
29 1 CAM-C 171 Bill Dwinells 1990 Ford Mustang 48.128 *0.827 39.801 0.041 5.792
30 3 STH 75 David Levine 2014 Volkswagen gti 49.110 *0.812 39.877 0.076 5.868
31 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 45.688 *0.884 40.388 0.511 6.379
32 3 DS 111 Carman Santiago 2015 Mini Cooper S 50.857 *0.808 41.092 0.704 7.083
33 1 SM 417 raul rivera 1995 Dodge neon 47.800 *0.868 41.490 0.398 7.481
34 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 48.893 *0.860 42.048 0.558 8.039
35 1 FTBS 21 Enrique Paez 1999 Chevrolet Corvette 53.415 *0.818 43.693 1.645 9.684
36 3 LADSM 714 Jesika Rivera 1995 Dodge neon 51.388 *0.868 44.604 0.911 10.595
37 1 CAM-T 69 Anthony Pizighelli 1969 Dodge Charger 63.593 *0.819 52.082 7.478 18.073
Top Times Of Day Time Class # Driver
Raw time 41.230 CP 689 Jesse Birden
Pax 34.009 DS 154 Joseph Lagdao
Street 42.091 DS 154 Joseph Lagdao
Touring 42.954 STR 71 Theresa Doyon
Street Prepared 43.860 DSP 35 Joe Solury
Extreme Street 43.365 XA 6 Rick Obert
Classic American 48.128 CAM-C 171 Bill Dwinells
Prepared 41.230 CP 689 Jesse Birden
Street Modified 43.008 SMF 144 Kyle Dehaney
Rookie 34.807 RSHS 25 Michael Craven