Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #3 - FCSCC Points Event #3 - Event Chair: - Sun 06-18-2023
Final Raw Time Results
Timed Entries: 37

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CP 689 Jesse Birden 1999 Mazda Miata 41.230 0.000 0.000
2 1 DS 154 Joseph Lagdao 2023 Toyota GR86 42.091 0.861 0.861
3 1 STR 71 Theresa Doyon 2020 Mazda Miata 42.954 0.863 1.724
4 1 SMF 144 Kyle Dehaney 2007 Mini Cooper S 43.008 0.054 1.778
5 1 STU 13 Becca Nell 2008 Nissan 350Z 43.104 0.096 1.874
6 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 43.133 0.029 1.903
7 1 FP 711 Erik Birden 2008 Honda Civic si 43.285 0.152 2.055
8 1 XA 6 Rick Obert 2001 Porsche Carrera 43.365 0.080 2.135
9 1 XP 191 Tom Caspar 1996 Acura Integra 43.475 0.110 2.245
10 1 STX 19 Alexander 417 2022 Toyota GR86 43.757 0.282 2.527
11 1 DSP 35 Joe Solury 1990 Chevrolet Corvette 43.860 0.103 2.630
12 2 CS 555 Daniel Levey 2020 Mazda Miata 43.882 0.022 2.652
13 2 DS 110 Anthony Carlino 2012 Subaru wrx 43.908 0.026 2.678
14 1 SSP 147 Shaun Moore 1999 Chevrolet Corvette 44.214 0.306 2.984
15 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 44.223 0.009 2.993
16 1 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 44.260 0.037 3.030
17 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 44.270 0.010 3.040
18 1 RSHS 25 Michael Craven 2012 Honda Civic si 44.284 0.014 3.054
19 1 STH 81 Ray Nelson 2002 Porsche Frunkster Jr 44.683 0.399 3.453
20 2 STU 177 JOE CARLINO 2016 Subaru STI 44.992 0.309 3.762
21 2 STH 98 Jim Stewart 2004 Audi TT v6 Roadster 45.245 0.253 4.015
22 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 45.688 0.443 4.458
23 2 STX 31 Don Gerlach 04 VW R32 45.919 0.231 4.689
24 4 CS 62 Geoffrey Garvais 2015 Scion FR-S 46.214 0.295 4.984
25 2 RSBS 54 Armando Pereira 2008 Audi S5 46.481 0.267 5.251
26 1 HS 1 Jack Nguyen 2015 Honda Civic Si 46.696 0.215 5.466
27 1 LADSTH 89 Anne Stewart 2004 Audi TT v6 Roadster 46.721 0.025 5.491
28 1 SM 417 raul rivera 1995 Dodge neon 47.800 1.079 6.570
29 2 HS 181 Robert Costa 2013 Honda civic si 47.821 0.021 6.591
30 1 CAM-C 171 Bill Dwinells 1990 Ford Mustang 48.128 0.307 6.898
31 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 48.893 0.765 7.663
32 3 STH 75 David Levine 2014 Volkswagen gti 49.110 0.217 7.880
33 3 RSDS 23 Dave Schrader 1997 BMW M3 49.208 0.098 7.978
34 3 DS 111 Carman Santiago 2015 Mini Cooper S 50.857 1.649 9.627
35 3 LADSM 714 Jesika Rivera 1995 Dodge neon 51.388 0.531 10.158
36 1 FTBS 21 Enrique Paez 1999 Chevrolet Corvette 53.415 2.027 12.185
37 1 CAM-T 69 Anthony Pizighelli 1969 Dodge Charger 63.593 10.178 22.363
Top Times Of Day Time Class # Driver
Raw time 41.230 CP 689 Jesse Birden
Pax 34.009 DS 154 Joseph Lagdao
Street 42.091 DS 154 Joseph Lagdao
Touring 42.954 STR 71 Theresa Doyon
Street Prepared 43.860 DSP 35 Joe Solury
Extreme Street 43.365 XA 6 Rick Obert
Classic American 48.128 CAM-C 171 Bill Dwinells
Prepared 41.230 CP 689 Jesse Birden
Street Modified 43.008 SMF 144 Kyle Dehaney
Rookie 34.807 RSHS 25 Michael Craven