Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #6 - FCSCC Points Event #6 - Event Chair: - Sun 07-23-2023
Pax Time Results
Timed Entries: 42

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 STX 101 Jeff Taylor 2014 Subaru BRZ 48.306 *0.817 39.466 0.000 0.000
2 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 49.413 *0.811 40.073 0.607 0.607
3 2 CS 140 Justin Lau "2020 Mazda MX-5 ""Joy""" 49.452 *0.811 40.105 0.032 0.639
4 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 49.553 *0.819 40.583 0.478 1.117
5 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 48.944 *0.833 40.770 0.187 1.304
6 1 HS 169 Michael DiGiovanni 2019 Ford Fiesta ST 52.051 *0.786 40.912 0.142 1.446
7 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 51.853 *0.792 41.067 0.155 1.601
8 1 STH 81 Ray Nelson 2016 Ford Fiesta ST 50.999 *0.812 41.411 0.344 1.945
9 1 STU 92 David Medvedev 2009 BMW M3 50.229 *0.830 41.690 0.279 2.224
10 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 51.456 *0.811 41.730 0.040 2.264
11 1 STR 19 Alexander Lim 2022 Toyota GR86 50.280 *0.831 41.782 0.052 2.316
12 2 STU 13 Becca Nell 2008 Nissan 350Z 50.868 *0.830 42.220 0.438 2.754
13 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 49.342 *0.860 42.434 0.214 2.968
14 1 XA 6 Rick Obert 2001 Porsche Carrera 50.415 *0.842 42.449 0.015 2.983
15 1 XP 188 Trever Lowe 1999 Mazda Miata 48.132 *0.884 42.548 0.099 3.082
16 3 STU 102 Anthony Carlino 2012 Subaru wrx 51.392 *0.830 42.655 0.107 3.189
17 1 SM 72 Kenneth Johnson 1996 BMW 328i 49.259 *0.868 42.756 0.101 3.290
18 1 DSP 35 Joe Solury 1990 Chevrolet Corvette 50.743 *0.844 42.827 0.071 3.361
19 1 LADSTH 89 Anne Stewart 2004 Audi TT v6 Roadster 52.900 *0.812 42.954 0.127 3.488
20 2 HS 181 Robert Costa 2013 Honda civic si 54.706 *0.786 42.998 0.044 3.532
21 2 STH 98 Jim Stewart 2004 Audi TT v6 Roadster 53.115 *0.812 43.129 0.131 3.663
22 1 FSP 88 Jason Meyers 1994 Ford Wagoon 52.425 *0.828 43.407 0.278 3.941
23 4 STU 150 Joseph Carlino 2016 Subaru STI 52.492 *0.830 43.568 0.161 4.102
24 1 RSSTU 38 Spencer Creveling 2016 Hyundai Genesis coupe 3.8 52.754 *0.830 43.785 0.217 4.319
25 2 RSDS 604 Keith Creveling 2016 Volkswagen R 54.481 *0.808 44.020 0.235 4.554
26 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 54.082 *0.827 44.725 0.705 5.259
27 2 SM 444 Kyle Dehaney 2007 Mini Cooper S 52.118 *0.868 45.238 0.513 5.772
28 3 RSCS 50 Brian Ruisi 2006 Mazda Miata 55.926 *0.811 45.356 0.118 5.890
29 2 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 53.884 *0.860 46.340 0.984 6.874
30 2 XP 542 Marc bliss 1990 Mazda Miata 52.845 *0.884 46.715 0.375 7.249
31 2 CAM-C 427 Winston Ortega 2008 Ford Mustangf GT CS 56.503 *0.827 46.728 0.013 7.262
32 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 53.022 *0.884 46.871 0.143 7.405
33 3 SM 417 raul rivera 1995 Dodge neon 54.439 *0.868 47.253 0.382 7.787
34 1 STS 584 Justin Rogers 2003 BMW 540i 58.699 *0.814 47.781 0.528 8.315
35 1 DS 117 Carmen Santiago 2015 Mini Cooper S 59.562 *0.808 48.126 0.345 8.660
36 4 SM 111 Juan Mazo 2005 Nissan 350z 55.862 *0.868 48.488 0.362 9.022
37 1 FTSSM 222 Jonathan Jew 2004 Toyota MR2 Spyder 55.382 *0.879 48.680 0.192 9.214
38 2 FTHS 234 Robert Reilly 2003 Honda Accord 62.197 *0.786 48.886 0.206 9.420
39 3 FTES 55 Marco Garza 2004 Toyota MR2 Spyder 62.114 *0.792 49.194 0.308 9.728
40 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 59.459 *0.860 51.134 1.940 11.668
41 3 LADSM 714 Jesika Rivera 1995 Dodge neon 60.019 *0.868 52.096 0.962 12.630
42 3 CAM-C 27 Sabrina Ortega 2008 ford mustang 63.640 *0.827 52.630 0.534 13.164
43 4 RSSTU 110 Jack Bongiorno 2020 Hyundai Veloster N DNS *0.830
Top Times Of Day Time Class # Driver
Raw time 48.132 XP 188 Trever Lowe
Pax 39.466 STX 101 Jeff Taylor
Street 48.944 SS 68 Harvey Meeker
Touring 48.306 STX 101 Jeff Taylor
Street Prepared 49.342 CSP 34 Thomas Bracci
Extreme Street 50.415 XA 6 Rick Obert
Classic American 49.553 CAM-T 91 luke partridge
Prepared 48.132 XP 188 Trever Lowe
Street Modified 49.259 SM 72 Kenneth Johnson
Rookie 43.785 RSSTU 38 Spencer Creveling