Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #6 - FCSCC Points Event #6 - Event Chair: - Sun 07-23-2023
Final Raw Time Results
Timed Entries: 42

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 188 Trever Lowe 1999 Mazda Miata 48.132 0.000 0.000
2 1 STX 101 Jeff Taylor 2014 Subaru BRZ 48.306 0.174 0.174
3 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 48.944 0.638 0.812
4 1 SM 72 Kenneth Johnson 1996 BMW 328i 49.259 0.315 1.127
5 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 49.342 0.083 1.210
6 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 49.413 0.071 1.281
7 2 CS 140 Justin Lau "2020 Mazda MX-5 ""Joy""" 49.452 0.039 1.320
8 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 49.553 0.101 1.421
9 1 STU 92 David Medvedev 2009 BMW M3 50.229 0.676 2.097
10 1 STR 19 Alexander Lim 2022 Toyota GR86 50.280 0.051 2.148
11 1 XA 6 Rick Obert 2001 Porsche Carrera 50.415 0.135 2.283
12 1 DSP 35 Joe Solury 1990 Chevrolet Corvette 50.743 0.328 2.611
13 2 STU 13 Becca Nell 2008 Nissan 350Z 50.868 0.125 2.736
14 1 STH 81 Ray Nelson 2016 Ford Fiesta ST 50.999 0.131 2.867
15 3 STU 102 Anthony Carlino 2012 Subaru wrx 51.392 0.393 3.260
16 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 51.456 0.064 3.324
17 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 51.853 0.397 3.721
18 1 HS 169 Michael DiGiovanni 2019 Ford Fiesta ST 52.051 0.198 3.919
19 2 SM 444 Kyle Dehaney 2007 Mini Cooper S 52.118 0.067 3.986
20 1 FSP 88 Jason Meyers 1994 Ford Wagoon 52.425 0.307 4.293
21 4 STU 150 Joseph Carlino 2016 Subaru STI 52.492 0.067 4.360
22 1 RSSTU 38 Spencer Creveling 2016 Hyundai Genesis coupe 3.8 52.754 0.262 4.622
23 2 XP 542 Marc bliss 1990 Mazda Miata 52.845 0.091 4.713
24 1 LADSTH 89 Anne Stewart 2004 Audi TT v6 Roadster 52.900 0.055 4.768
25 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 53.022 0.122 4.890
26 2 STH 98 Jim Stewart 2004 Audi TT v6 Roadster 53.115 0.093 4.983
27 2 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 53.884 0.769 5.752
28 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 54.082 0.198 5.950
29 3 SM 417 raul rivera 1995 Dodge neon 54.439 0.357 6.307
30 2 RSDS 604 Keith Creveling 2016 Volkswagen R 54.481 0.042 6.349
31 2 HS 181 Robert Costa 2013 Honda civic si 54.706 0.225 6.574
32 1 FTSSM 222 Jonathan Jew 2004 Toyota MR2 Spyder 55.382 0.676 7.250
33 4 SM 111 Juan Mazo 2005 Nissan 350z 55.862 0.480 7.730
34 3 RSCS 50 Brian Ruisi 2006 Mazda Miata 55.926 0.064 7.794
35 2 CAM-C 427 Winston Ortega 2008 Ford Mustangf GT CS 56.503 0.577 8.371
36 1 STS 584 Justin Rogers 2003 BMW 540i 58.699 2.196 10.567
37 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 59.459 0.760 11.327
38 1 DS 117 Carmen Santiago 2015 Mini Cooper S 59.562 0.103 11.430
39 3 LADSM 714 Jesika Rivera 1995 Dodge neon 60.019 0.457 11.887
40 3 FTES 55 Marco Garza 2004 Toyota MR2 Spyder 62.114 2.095 13.982
41 2 FTHS 234 Robert Reilly 2003 Honda Accord 62.197 0.083 14.065
42 3 CAM-C 27 Sabrina Ortega 2008 ford mustang 63.640 1.443 15.508
43 4 RSSTU 110 Jack Bongiorno 2020 Hyundai Veloster N DNS
Top Times Of Day Time Class # Driver
Raw time 48.132 XP 188 Trever Lowe
Pax 39.466 STX 101 Jeff Taylor
Street 48.944 SS 68 Harvey Meeker
Touring 48.306 STX 101 Jeff Taylor
Street Prepared 49.342 CSP 34 Thomas Bracci
Extreme Street 50.415 XA 6 Rick Obert
Classic American 49.553 CAM-T 91 luke partridge
Prepared 48.132 XP 188 Trever Lowe
Street Modified 49.259 SM 72 Kenneth Johnson
Rookie 43.785 RSSTU 38 Spencer Creveling