Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #7 - FCSCC Points Event #7 - Event Chair: - Sun 08-13-2023
Pax Time Results
Timed Entries: 38

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SSP 197 Yury Kholondyrev 2023 Porsche GT4 RS 47.962 *0.855 41.007 0.000 0.000
2 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 49.590 *0.833 41.308 0.301 0.301
3 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 52.226 *0.811 42.355 1.047 1.348
4 1 RSHS 171 Michael Craven 2012 Honda Civic si 54.435 *0.786 42.785 0.430 1.778
5 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 53.291 *0.811 43.219 0.434 2.212
6 3 CS 761 George Comenale 1997 Porsche Boxster 53.510 *0.811 43.396 0.177 2.389
7 1 GS 108 Joseph Montemarano 2016 Volkswagen GTI 54.674 *0.794 43.411 0.015 2.404
8 1 STH 81 Ray Nelson 2002 Porsche Frunkster Jr 53.491 *0.812 43.434 0.023 2.427
9 1 CP 689 Jesse Birden 1999 Mazda Miata 50.792 *0.858 43.579 0.145 2.572
10 1 PROES 65 Will Schramm 2003 Toyota MR2 Spyder 55.336 *0.792 43.826 0.247 2.819
11 1 SM 72 Kenneth Johnson 1996 BMW 328i 50.861 *0.868 44.147 0.321 3.140
12 1 DSP 35 Joe Sloury 1990 Chevy Vette 52.452 *0.844 44.269 0.122 3.262
13 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 54.319 *0.819 44.487 0.218 3.480
14 2 STH 98 Jim Stewart 2004 Audi TT v6 Roadster 54.841 *0.812 44.530 0.043 3.523
15 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 51.921 *0.860 44.652 0.122 3.645
16 1 STR 92 James Sorrentino 1995 Mazda Miata MX-5 53.865 *0.831 44.761 0.109 3.754
17 1 HS 181 Robert Costa 2013 Honda civic si 56.960 *0.786 44.770 0.009 3.763
18 1 XA 6 Rick Obert 2001 Porsche Carrera 53.444 *0.842 44.999 0.229 3.992
19 1 LADSTH 89 Anne Stewart 2004 Audi TT v6 Roadster 55.625 *0.812 45.167 0.168 4.160
20 2 PROSMF 144 Kyle Dehaney 2007 Mini Cooper S 53.418 *0.847 45.245 0.078 4.238
21 2 RSSTH 38 Austin Storms 2022 Mazda 3 Turbo 55.782 *0.812 45.295 0.050 4.288
22 2 STR 346 Robert Bosco 2004 Porsche Boxster S 54.593 *0.831 45.366 0.071 4.359
23 1 STS 112 Carl Lenkeit 2004 Honda Civic 55.802 *0.814 45.422 0.056 4.415
24 1 XP 191 Tom Caspar 1996 Acura Integra 51.457 *0.884 45.488 0.066 4.481
25 1 FP 711 Erik Birden 2008 Honda Civic si 52.349 *0.877 45.910 0.422 4.903
26 3 RSSTU 32 Spencer Creveling 2016 Hyundai Genesis coupe 3.8 55.896 *0.830 46.393 0.483 5.386
27 4 RSSTU 110 Jack Bongiorno 2020 Hyundai Veloster N 56.751 *0.830 47.103 0.710 6.096
28 5 RSCS 50 Brian Ruisi 2006 Mazda Miata 58.450 *0.811 47.403 0.300 6.396
29 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 57.591 *0.827 47.627 0.224 6.620
30 6 RSAS 25 Dave Schrader 1997 BMW M3 58.306 *0.823 47.985 0.358 6.978
31 3 STR 19 Danny Costa 1999 Mazda Miata MX-5 57.802 *0.831 48.033 0.048 7.026
32 4 STR 119 Brian Putorak 1999 Mazda Miata MX-5 58.407 *0.831 48.536 0.503 7.529
33 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 55.846 *0.884 49.367 0.831 8.360
34 2 SM 417 raul rivera 1995 Dodge neon 58.045 *0.868 50.383 1.016 9.376
35 1 STU 710 Ryan Valenti 2013 Mini Cooper s 63.024 *0.830 52.309 1.926 11.302
36 2 LADSM 714 Jesika Rivera 1995 Dodge neon 62.508 *0.868 54.256 1.947 13.249
37 1 FTSM 23 Suriel Herrera-bustos 2011 Mitsubishi Lancer Evolution GSR 63.808 *0.868 55.385 1.129 14.378
38 2 CAM-T 69 Anthony Pizighelli dodge charger 74.944 *0.819 61.379 5.994 20.372
Top Times Of Day Time Class # Driver
Raw time 47.962 SSP 197 Yury Kholondyrev
Pax 41.007 SSP 197 Yury Kholondyrev
Street 49.590 SS 68 Harvey Meeker
Touring 53.491 STH 81 Ray Nelson
Street Prepared 47.962 SSP 197 Yury Kholondyrev
Extreme Street 53.444 XA 6 Rick Obert
Classic American 54.319 CAM-T 91 luke partridge
Prepared 50.792 CP 689 Jesse Birden
Street Modified 50.861 SM 72 Kenneth Johnson
Rookie 42.785 RSHS 171 Michael Craven