Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #7 - FCSCC Points Event #7 - Event Chair: - Sun 08-13-2023
Final Raw Time Results
Timed Entries: 38

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 197 Yury Kholondyrev 2023 Porsche GT4 RS 47.962 0.000 0.000
2 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 49.590 1.628 1.628
3 1 CP 689 Jesse Birden 1999 Mazda Miata 50.792 1.202 2.830
4 1 SM 72 Kenneth Johnson 1996 BMW 328i 50.861 0.069 2.899
5 1 XP 191 Tom Caspar 1996 Acura Integra 51.457 0.596 3.495
6 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 51.921 0.464 3.959
7 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 52.226 0.305 4.264
8 1 FP 711 Erik Birden 2008 Honda Civic si 52.349 0.123 4.387
9 1 DSP 35 Joe Sloury 1990 Chevy Vette 52.452 0.103 4.490
10 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 53.291 0.839 5.329
11 2 PROSMF 144 Kyle Dehaney 2007 Mini Cooper S 53.418 0.127 5.456
12 1 XA 6 Rick Obert 2001 Porsche Carrera 53.444 0.026 5.482
13 1 STH 81 Ray Nelson 2002 Porsche Frunkster Jr 53.491 0.047 5.529
14 3 CS 761 George Comenale 1997 Porsche Boxster 53.510 0.019 5.548
15 1 STR 92 James Sorrentino 1995 Mazda Miata MX-5 53.865 0.355 5.903
16 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 54.319 0.454 6.357
17 1 RSHS 171 Michael Craven 2012 Honda Civic si 54.435 0.116 6.473
18 2 STR 346 Robert Bosco 2004 Porsche Boxster S 54.593 0.158 6.631
19 1 GS 108 Joseph Montemarano 2016 Volkswagen GTI 54.674 0.081 6.712
20 2 STH 98 Jim Stewart 2004 Audi TT v6 Roadster 54.841 0.167 6.879
21 1 PROES 65 Will Schramm 2003 Toyota MR2 Spyder 55.336 0.495 7.374
22 1 LADSTH 89 Anne Stewart 2004 Audi TT v6 Roadster 55.625 0.289 7.663
23 2 RSSTH 38 Austin Storms 2022 Mazda 3 Turbo 55.782 0.157 7.820
24 1 STS 112 Carl Lenkeit 2004 Honda Civic 55.802 0.020 7.840
25 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 55.846 0.044 7.884
26 3 RSSTU 32 Spencer Creveling 2016 Hyundai Genesis coupe 3.8 55.896 0.050 7.934
27 4 RSSTU 110 Jack Bongiorno 2020 Hyundai Veloster N 56.751 0.855 8.789
28 1 HS 181 Robert Costa 2013 Honda civic si 56.960 0.209 8.998
29 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 57.591 0.631 9.629
30 3 STR 19 Danny Costa 1999 Mazda Miata MX-5 57.802 0.211 9.840
31 2 SM 417 raul rivera 1995 Dodge neon 58.045 0.243 10.083
32 6 RSAS 25 Dave Schrader 1997 BMW M3 58.306 0.261 10.344
33 4 STR 119 Brian Putorak 1999 Mazda Miata MX-5 58.407 0.101 10.445
34 5 RSCS 50 Brian Ruisi 2006 Mazda Miata 58.450 0.043 10.488
35 2 LADSM 714 Jesika Rivera 1995 Dodge neon 62.508 4.058 14.546
36 1 STU 710 Ryan Valenti 2013 Mini Cooper s 63.024 0.516 15.062
37 1 FTSM 23 Suriel Herrera-bustos 2011 Mitsubishi Lancer Evolution GSR 63.808 0.784 15.846
38 2 CAM-T 69 Anthony Pizighelli dodge charger 74.944 11.136 26.982
Top Times Of Day Time Class # Driver
Raw time 47.962 SSP 197 Yury Kholondyrev
Pax 41.007 SSP 197 Yury Kholondyrev
Street 49.590 SS 68 Harvey Meeker
Touring 53.491 STH 81 Ray Nelson
Street Prepared 47.962 SSP 197 Yury Kholondyrev
Extreme Street 53.444 XA 6 Rick Obert
Classic American 54.319 CAM-T 91 luke partridge
Prepared 50.792 CP 689 Jesse Birden
Street Modified 50.861 SM 72 Kenneth Johnson
Rookie 42.785 RSHS 171 Michael Craven