Timing By: AXWare SystemsYour source For Competition Timing
36 - #5 - FCSCC 2025 Points Event #5 Event Chair: Bill Dwinells - Sat 07-26-2025
Pax Time Results
Timed Entries: 54

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PROSS 177 Pat Salerno 2023 Porsche GT4RS 30.995 *0.836 30.995 0.000 0.000
2 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 38.130 *0.818 31.190 0.195 0.195
3 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 38.568 *0.813 31.355 0.165 0.360
4 1 BS 31 Jay Lotaj 2024 Toyota Supra 38.416 *0.819 31.462 0.107 0.467
5 2 DST 91 Jeff Taylor 2014 Subaru BRZ 38.654 *0.818 31.619 0.157 0.624
6 2 PRODST 127 Liam Bocchichio 2010 Honda Civic 31.753 *0.818 31.753 0.134 0.758
7 3 DST 227 David Bocchichio 2010 Honda Civic Si 38.855 *0.818 31.783 0.030 0.788
8 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 38.085 *0.836 31.839 0.056 0.844
9 2 SS 34 Thomas Bracci 2023 Chevrolet Corvette 38.255 *0.836 31.981 0.142 0.986
10 3 PROCAM-S 147 Shaun Moore 1999 Chevrolet Corvette 32.009 *0.844 32.009 0.028 1.014
11 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 39.713 *0.813 32.286 0.277 1.291
12 1 XB 101 Andrew Hiro 2023 Toyota GR86 38.301 *0.848 32.479 0.193 1.484
13 1 GST 182 Joseph Kuskowski 2013 Ford Focus St 40.216 *0.810 32.575 0.096 1.580
14 1 SMF 191 Jesse Birden 1996 Acura Integra 38.356 *0.850 32.602 0.027 1.607
15 3 CS 311 Justin Mihlek 1986 Chevrolet Corvette 40.174 *0.813 32.661 0.059 1.666
16 1 EST 52 Garrick Vogelsang 1991 Mazda Miata 40.100 *0.815 32.681 0.020 1.686
17 4 CS 96 Maxwell Zitnay 2016 Mazda Miata 40.230 *0.813 32.707 0.026 1.712
18 4 PROFS 40 Chris St. Mary 2019 Ford Mustang 33.003 *0.817 33.003 0.296 2.008
19 2 GST 81 Raymond Nelson 2016 Ford Fiesta ST 40.809 *0.810 33.055 0.052 2.060
20 1 DS 413 Joshua Steele 2023 Toyota GR86 40.889 *0.811 33.161 0.106 2.166
21 1 CST 50 Brian Ruisi 2006 Mazda Miata 39.957 *0.830 33.164 0.003 2.169
22 5 PROCAM-T 6 Rick Obert 1970 AMC Javelin 33.167 *0.821 33.167 0.003 2.172
23 1 BST 35 Joe Solury 1990 Chevrolet Corvette 39.979 *0.833 33.302 0.135 2.307
24 2 CST 19 Aidan Roddy 1999 BMW Z3 2.3 40.327 *0.830 33.471 0.169 2.476
25 1 SM 4 Robert Walker 2017 Ford Focus RS 38.576 *0.868 33.484 0.013 2.489
26 1 FTAS 78 Tim Burke 2005 Lotus Elise 34.055 *0.826 34.055 0.571 3.060
27 2 FTDS 431 Craig Steele 2023 Toyota GR86 34.169 *0.811 34.169 0.114 3.174
28 1 AS 33 Jose Garcia 2023 BMW i4 41.559 *0.826 34.327 0.158 3.332
29 1 LADAS 99 Melisa Garcia 2023 BMW i4 M50 34.350 *0.826 34.350 0.023 3.355
30 1 XP 308 Tom Caspar 1996 Acura Integra 38.773 *0.890 34.508 0.158 3.513
31 1 XA 69 Khaled Huseen 2003 Honda S2000 40.848 *0.846 34.557 0.049 3.562
32 2 LADAS 178 Olga Bogdanova 2005 Lotus Elise 34.579 *0.826 34.579 0.022 3.584
33 4 DST 420 Toby Charubin 2014 Honda Civic Si 42.500 *0.818 34.765 0.186 3.770
34 3 CST 21 Chris Roddy 1999 BMW Z3 2.3 42.164 *0.830 34.996 0.231 4.001
35 1 RSEST 3 Chadwick Jensen 2007 Volvo S40 2.4i 35.046 *0.815 35.046 0.050 4.051
36 2 XB 117 Marc bliss 1990 Mazda Miata 41.433 *0.848 35.135 0.089 4.140
37 3 GST 98 Jim Stewart 2004 Audi TT v6 Roadster 43.415 *0.810 35.166 0.031 4.171
38 2 RSDST 29 Trysten Emery 2016 Lexus IS300 35.254 *0.818 35.254 0.088 4.259
39 5 CS 66 Robert Spooner 2000 Porsche Boxster S 43.660 *0.813 35.495 0.241 4.500
40 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 43.047 *0.825 35.513 0.018 4.518
41 1 SSM 25 Rick Kjeldsen 1985 BMW 325 40.487 *0.878 35.547 0.034 4.552
42 4 CST 211 Adrian Charubin 1992 Honda Beat 42.881 *0.830 35.591 0.044 4.596
43 3 RSSMF 38 Jacob Russell 1995 Honda Civic 35.611 *0.850 35.611 0.020 4.616
44 6 PROFS 65 Will Schramm 2015 BMW M235i 35.834 *0.817 35.834 0.223 4.839
45 1 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 41.857 *0.859 35.955 0.121 4.960
46 2 XP 47 Thomas Moore 1999 Chevrolet Corvette 40.693 *0.890 36.216 0.261 5.221
47 2 CAM-C 199 Justin Surace 1997 Chevrolet Camaro Z28 44.371 *0.825 36.606 0.390 5.611
48 5 DST 515 Raymond Surace 2017 Subaru BRZ 44.876 *0.818 36.708 0.102 5.713
49 3 FTGST 11 Rui Ling 2017 Volkswagen GTI 37.228 *0.810 37.228 0.520 6.233
50 6 CS 73 Julian Bonasera 1997 BMW 328is 46.175 *0.813 37.540 0.312 6.545
51 3 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 38.247 *0.859 38.247 0.707 7.252
52 1 FP 711 Erik Birden 1988 Pontiac Fiero 44.087 *0.877 38.664 0.417 7.669
53 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 44.205 *0.890 39.342 0.678 8.347
54 4 LADGST 89 Anne Stewart 2004 Audi TT v6 Roadster 45.679 *0.810 45.679 6.337 14.684
Top Times Of Day Time Class # Driver
Raw time 37.076 PROSS 177 Pat Salerno
Pax 30.995 PROSS 177 Pat Salerno
Street 38.085 SS 68 Harvey Meeker
Touring 38.130 DST 86 Jacob Zitnay
Street Prepared 41.857 CSP 59 Mike Koloniaris
Classic American 43.047 CAM-C 71 Bill Dwinells
Extreme Street 38.301 XB 101 Andrew Hiro
Prepared 38.773 XP 308 Tom Caspar
Street Modified 38.356 SMF 191 Jesse Birden
Rookie 35.046 RSEST 3 Chadwick Jensen