Timing By: AXWare SystemsYour source For Competition Timing
36 - #5 - FCSCC 2025 Points Event #5 Event Chair: Bill Dwinells - Sat 07-26-2025
Final Raw Time Results
Timed Entries: 54

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PROSS 177 Pat Salerno 2023 Porsche GT4RS 37.076 0.000 0.000
2 3 PROCAM-S 147 Shaun Moore 1999 Chevrolet Corvette 37.926 0.850 0.850
3 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 38.085 0.159 1.009
4 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 38.130 0.045 1.054
5 2 SS 34 Thomas Bracci 2023 Chevrolet Corvette 38.255 0.125 1.179
6 1 XB 101 Andrew Hiro 2023 Toyota GR86 38.301 0.046 1.225
7 1 SMF 191 Jesse Birden 1996 Acura Integra 38.356 0.055 1.280
8 1 BS 31 Jay Lotaj 2024 Toyota Supra 38.416 0.060 1.340
9 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 38.568 0.152 1.492
10 1 SM 4 Robert Walker 2017 Ford Focus RS 38.576 0.008 1.500
11 2 DST 91 Jeff Taylor 2014 Subaru BRZ 38.654 0.078 1.578
12 1 XP 308 Tom Caspar 1996 Acura Integra 38.773 0.119 1.697
13 2 PRODST 127 Liam Bocchichio 2010 Honda Civic 38.818 0.045 1.742
14 3 DST 227 David Bocchichio 2010 Honda Civic Si 38.855 0.037 1.779
15 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 39.713 0.858 2.637
16 1 CST 50 Brian Ruisi 2006 Mazda Miata 39.957 0.244 2.881
17 1 BST 35 Joe Solury 1990 Chevrolet Corvette 39.979 0.022 2.903
18 1 EST 52 Garrick Vogelsang 1991 Mazda Miata 40.100 0.121 3.024
19 3 CS 311 Justin Mihlek 1986 Chevrolet Corvette 40.174 0.074 3.098
20 1 GST 182 Joseph Kuskowski 2013 Ford Focus St 40.216 0.042 3.140
21 4 CS 96 Maxwell Zitnay 2016 Mazda Miata 40.230 0.014 3.154
22 2 CST 19 Aidan Roddy 1999 BMW Z3 2.3 40.327 0.097 3.251
23 4 PROFS 40 Chris St. Mary 2019 Ford Mustang 40.396 0.069 3.320
24 5 PROCAM-T 6 Rick Obert 1970 AMC Javelin 40.399 0.003 3.323
25 1 SSM 25 Rick Kjeldsen 1985 BMW 325 40.487 0.088 3.411
26 2 XP 47 Thomas Moore 1999 Chevrolet Corvette 40.693 0.206 3.617
27 2 GST 81 Raymond Nelson 2016 Ford Fiesta ST 40.809 0.116 3.733
28 1 XA 69 Khaled Huseen 2003 Honda S2000 40.848 0.039 3.772
29 1 DS 413 Joshua Steele 2023 Toyota GR86 40.889 0.041 3.813
30 1 FTAS 78 Tim Burke 2005 Lotus Elise 41.229 0.340 4.153
31 2 XB 117 Marc bliss 1990 Mazda Miata 41.433 0.204 4.357
32 1 AS 33 Jose Garcia 2023 BMW i4 41.559 0.126 4.483
33 1 LADAS 99 Melisa Garcia 2023 BMW i4 M50 41.586 0.027 4.510
34 1 CSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 41.857 0.271 4.781
35 2 LADAS 178 Olga Bogdanova 2005 Lotus Elise 41.864 0.007 4.788
36 3 RSSMF 38 Jacob Russell 1995 Honda Civic 41.896 0.032 4.820
37 2 FTDS 431 Craig Steele 2023 Toyota GR86 42.132 0.236 5.056
38 3 CST 21 Chris Roddy 1999 BMW Z3 2.3 42.164 0.032 5.088
39 4 DST 420 Toby Charubin 2014 Honda Civic Si 42.500 0.336 5.424
40 4 CST 211 Adrian Charubin 1992 Honda Beat 42.881 0.381 5.805
41 1 RSEST 3 Chadwick Jensen 2007 Volvo S40 2.4i 43.002 0.121 5.926
42 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 43.047 0.045 5.971
43 2 RSDST 29 Trysten Emery 2016 Lexus IS300 43.098 0.051 6.022
44 3 GST 98 Jim Stewart 2004 Audi TT v6 Roadster 43.415 0.317 6.339
45 5 CS 66 Robert Spooner 2000 Porsche Boxster S 43.660 0.245 6.584
46 6 PROFS 65 Will Schramm 2015 BMW M235i 43.861 0.201 6.785
47 1 FP 711 Erik Birden 1988 Pontiac Fiero 44.087 0.226 7.011
48 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 44.205 0.118 7.129
49 2 CAM-C 199 Justin Surace 1997 Chevrolet Camaro Z28 44.371 0.166 7.295
50 3 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 44.525 0.154 7.449
51 5 DST 515 Raymond Surace 2017 Subaru BRZ 44.876 0.351 7.800
52 3 FTGST 11 Rui Ling 2017 Volkswagen GTI 45.961 1.085 8.885
53 6 CS 73 Julian Bonasera 1997 BMW 328is 46.175 0.214 9.099
54 4 LADGST 89 Anne Stewart 2004 Audi TT v6 Roadster 56.394 10.219 19.318
Top Times Of Day Time Class # Driver
Raw time 37.076 PROSS 177 Pat Salerno
Pax 30.995 PROSS 177 Pat Salerno
Street 38.085 SS 68 Harvey Meeker
Touring 38.130 DST 86 Jacob Zitnay
Street Prepared 41.857 CSP 59 Mike Koloniaris
Classic American 43.047 CAM-C 71 Bill Dwinells
Extreme Street 38.301 XB 101 Andrew Hiro
Prepared 38.773 XP 308 Tom Caspar
Street Modified 38.356 SMF 191 Jesse Birden
Rookie 35.046 RSEST 3 Chadwick Jensen